Printed on 11/26/2021 at 19:18:35
Regal Knoxville Turkey Trot 5K + Little Gobbler Kids Run
USATF Certification No. %USATF%
Knoxville, TN 11/25/2021 08:30 AM Weather: 70 Degrees
Total Registered: 2369 Total Finshers: 1950
Presented by Regal
Sponsored by Pilot
Eddie's Health Shoppe, KPL, Zen Evo,
Regal Knoxville Turkey Trot 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Seth | Crum | 46 | M | Knoxville | TN | 17:10 | 17:09 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Matt | Stegall | 50 | M | Knoxville | TN | 18:29 | 18:32 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 60 | M | Maryville | TN | 19:55 | 19:51 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Amy | Hudson | 53 | F | Knoxville | TN | 22:06 | 21:57 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 55 | F | La Follette | TN | 23:21 | 23:17 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Moore | 60 | F | Maryville | TN | 26:11 | 26:01 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Joshua | Walton | 19 | M | Verona | KY | 19:08 | 19:06 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Katie | Baksa | 31 | F | Knoxville | TN | 23:03 | 22:57 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Lincoln | Ruth | 11 | M | Corryton | TN | 37:27 | 36:41 |
62 | Jack | Wallace | 14 | M | Cumming | GA | 37:33 | 35:10 |
63 | James | Overall | 14 | M | Knoxville | TN | 37:40 | 36:46 |
64 | Gabriel | Ruiz | 8 | M | Heiskell | TN | 37:47 | 36:43 |
65 | Tucker | Harris | 13 | M | Knoxville | TN | 38:06 | 34:44 |
66 | Luke | Jackson | 10 | M | Knoxville | TN | 38:54 | 37:41 |
67 | Conner | Burk | 10 | M | Knoxville | TN | 38:57 | 36:05 |
68 | Bailey | Greco | 14 | M | Knoxville | TN | 39:01 | 38:11 |
69 | Krishna | Shankar | 12 | M | Knoxville | TN | 39:12 | 37:25 |
70 | Jackson | Smith | 14 | M | Knoxville | TN | 39:23 | 37:11 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
51 | Lane | Evans | 24 | M | Oliver Springs | TN | 44:14 | 42:06 |
52 | Cooper | Edenfield | 24 | M | Knoxville | TN | 44:47 | 43:03 |
53 | Cory | Stewart | 24 | M | Knoxville | TN | 46:28 | 46:06 |
54 | Ethan | Chase | 22 | M | Knoxville | TN | 49:14 | 47:32 |
55 | Harrison | Schmid | 24 | M | Knoxville | TN | 52:55 | 50:28 |
56 | William | Slate | 22 | M | Knoxville | TN | 55:25 | 54:16 |
57 | Jared | White | 24 | M | Knoxville | TN | 57:54 | |
58 | Jake | Neumann | 24 | M | Durham | NC | 59:04 | 55:19 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Austin | Garcia | 26 | M | Del Rio | TX | 32:15 | 31:54 |
62 | Collin | McCosh | 27 | M | Knoxville | TN | 32:23 | 31:23 |
63 | Dillon | Bowman | 28 | M | Hendersonville | TN | 32:34 | 30:45 |
64 | Gaurav | Patel | 28 | M | Knoxville | TN | 33:03 | 29:35 |
65 | Alex | Welker | 27 | M | Andersonville | TN | 33:05 | 31:50 |
66 | Samuel | Horsley | 26 | M | Chattanooga | TN | 33:26 | 32:36 |
67 | Jeremiah | Holt | 26 | M | Jefferson Cityjeff | TN | 33:33 | 32:52 |
68 | Jacob | Higdon | 27 | M | Maryville | TN | 33:39 | 32:28 |
69 | Andrew | Benson | 26 | M | Knoxville | TN | 33:40 | 32:30 |
70 | David | Hickman | 27 | M | La Follette | TN | 33:41 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Matthew | Poland | 31 | M | Knoxville | TN | 32:44 | 30:07 |
62 | Sean | McCall | 32 | M | Powell | TN | 33:28 | 31:17 |
63 | Will | Coulter | 30 | M | Knoxville | TN | 33:35 | 32:01 |
64 | Kristian | Myhre | 30 | M | Knoxville | TN | 33:52 | 33:39 |
65 | Austin | Warren | 34 | M | Knoxville | TN | 34:08 | 31:58 |
66 | Sammy | Swiger | 34 | M | Knoxville | TN | 34:09 | 33:04 |
67 | John | Nichols | 30 | M | Knoxville | TN | 35:10 | 34:51 |
68 | Buddy | Clay | 33 | M | Knoxville | TN | 35:18 | 33:58 |
69 | Dominick | Drumsta | 33 | M | Knoxville | TN | 35:20 | 34:13 |
70 | Tyler | Evans | 31 | M | Oak Ridge | TN | 35:29 | 33:24 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Charles | Page | 35 | M | Nashville | TN | 40:15 | 38:23 |
62 | Reginald | White | 39 | M | Knoxville | TN | 41:26 | 38:15 |
63 | Jason | York | 39 | M | Knoxville | TN | 42:34 | 41:28 |
64 | Charlie | Shell | 35 | M | Tazewell | TN | 43:05 | 40:50 |
65 | Patrick | Berge | 38 | M | Knoxville | TN | 43:45 | 42:48 |
66 | Joshua | Scott | 37 | M | Knoxville | TN | 44:28 | 43:33 |
67 | Joshua | Davis | 39 | M | Maryville | TN | 44:56 | 43:11 |
68 | David | Ogle | 38 | M | Oliver Springs | TN | 45:11 | 42:18 |
69 | Brandon | Scott | 36 | M | Knoxville | TN | 48:16 | 47:21 |
70 | Matthew | McIlwain | 36 | M | Atlanta | GA | 48:36 | 45:15 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Aaron | Scates | 43 | M | Knoxville | TN | 34:00 | 32:19 |
62 | Mark | Sisson | 42 | M | Knoxville | TN | 34:09 | 33:09 |
63 | Duncan | Coble | 40 | M | Clinton | TN | 34:22 | 32:22 |
64 | Rusty | Goodsell | 43 | M | Brentwood | TN | 34:36 | 34:21 |
65 | Nadia | Fomin | 43 | M | Knoxville | TN | 35:13 | 34:01 |
66 | Stephen | Schumacher | 44 | M | Nashville | TN | 35:42 | 34:31 |
67 | Eldon | Cruze | 44 | M | Knoxville | TN | 35:51 | 34:39 |
68 | Josh | Davidsburg | 42 | M | Norfolk | VA | 36:00 | 33:00 |
69 | Aaron | Sauers | 40 | M | Aurora | IL | 36:01 | 33:01 |
70 | Jason | Horne | 43 | M | Powell | TN | 37:07 | 34:01 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | John | Murmann | 49 | M | Knoxville | TN | 35:26 | 33:39 |
62 | Tyler | Walker | 45 | M | Knoxville | TN | 35:30 | 34:25 |
63 | Kenny | Evans | 47 | M | Oliver Springs | TN | 35:34 | 33:29 |
64 | Nestor | Rivera | 46 | M | Mount Prospect | IL | 35:35 | 33:27 |
65 | David | Sanders | 45 | M | Cookeville | TN | 35:41 | 34:36 |
66 | Phil | Cardinale | 47 | M | Raleigh | NC | 35:47 | 49:40 |
67 | Will | Hall | 45 | M | Dandridge | TN | 35:49 | 33:13 |
68 | Edgar | Baird | 47 | M | La Follette | TN | 37:39 | 35:11 |
69 | Kevan | Kerr | 49 | M | Knoxville | TN | 38:25 | 37:37 |
70 | Jasper | Van Nes | 47 | M | Knoxville | TN | 38:37 | 35:59 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Randy | Winters | 53 | M | Knoxville | TN | 49:52 | 46:45 |
62 | Carlos | Picon | 54 | M | Maryville | TN | 51:19 | 48:28 |
63 | Amy | Gold | 52 | M | Knoxville | TN | 51:50 | 51:23 |
64 | David | Sandidge | 51 | M | Strawberry Plains | TN | 51:59 | 48:45 |
65 | Ron | Price | 54 | M | Knoxville | TN | 55:57 | 53:27 |
66 | Brent | Boggs | 54 | M | Knoxville | TN | 56:13 | 55:46 |
67 | David | Hill | 51 | M | Washburn | TN | 57:22 | 55:26 |
68 | Brian | Neumann | 51 | M | Wilmington | DE | 1:00:50 | 57:06 |
69 | Christopher | Avery | 52 | M | Salisbury | NC | 1:03:09 | 1:00:01 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
51 | Chris | Corum | 55 | M | Luttrell | TN | 50:06 | 47:56 |
52 | Charlie | Coscia | 58 | M | Lenoir City | TN | 50:44 | 47:29 |
53 | Raymond S | Avery | 56 | M | Moss Beach | CA | 51:01 | 50:19 |
54 | Dan | Tipton | 57 | M | Knoxville | TN | 54:09 | 52:48 |
55 | James | Jones | 59 | M | Apison | TN | 56:00 | 54:48 |
56 | Mark | Hood | 56 | M | Lebanon | TN | 59:46 | 56:10 |
57 | Daniel | Garrett | 58 | M | Sunnyvale | CA | 1:02:44 | 59:04 |
58 | Greg | Womack | 55 | M | Knoxville | TN | 1:03:28 | 1:01:15 |
59 | James | Balkema | 58 | M | Knoxville | TN | 1:06:20 | 1:02:02 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ken | Saccaro | 84 | M | Livingston | TX | 1:00:48 | 57:04 |
MALE AGE GROUP 85 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Camdyn | Greear | 16 | F | Dayton | OH | 50:54 | 49:03 |
62 | Savannah | Esway | 18 | F | Strawberry Plains | TN | 51:16 | 48:12 |
63 | Ashlee | Sandidge | 16 | F | Strawberry Plains | TN | 51:58 | 48:46 |
64 | Kate | Boggs | 18 | F | Knoxville | TN | 52:55 | 52:33 |
65 | Elizabeth | Pinkston | 16 | F | Jefferson City | TN | 54:11 | 51:05 |
66 | Annabel | Slate | 16 | F | Knoxville | TN | 55:24 | 54:23 |
67 | Christina | Conklin | 16 | F | Clinton | TN | 55:31 | 52:40 |
68 | Savanna | Beard | 18 | F | Knoxville | TN | 56:41 | 53:18 |
69 | Madi | Lane | 19 | F | Knoxville | TN | 56:41 | 53:17 |
70 | Jacquelyn | Fitzpatrick | 17 | F | Clayton | NC | 56:44 | 54:08 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Jessica | Kirshner | 22 | F | Knoxville | TN | 40:40 | 39:53 |
62 | Jenna | Sawyer | 22 | F | Knoxville | TN | 40:41 | 39:01 |
63 | Shelby | Luttman | 24 | F | Knoxville | TN | 41:06 | 38:14 |
64 | Elena | Schusterick | 21 | F | Chattanooga | TN | 41:24 | 39:03 |
65 | Sarah | Laster | 20 | F | Powell | TN | 41:47 | 38:49 |
66 | Courtney | Johns | 23 | F | Portland | OR | 41:52 | 38:52 |
67 | Emma | Sexton | 24 | F | Knoxville | TN | 44:16 | 43:33 |
68 | Joyannah | Evans | 22 | F | Knoxville | TN | 47:04 | 44:18 |
69 | Randi | Sexton | 23 | F | Clinton | TN | 47:19 | 46:21 |
70 | Amy | Smith | 22 | F | Knoxville | TN | 48:38 | 45:50 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Kaitlyn | Brundage | 29 | F | Knoxville | TN | 35:43 | 35:18 |
62 | Cassie | Carter | 28 | F | Knoxville | TN | 35:43 | 35:18 |
63 | Kimberley | Owen | 28 | F | Knoxville | TN | 35:47 | 34:48 |
64 | Morgan | Berg | 25 | F | Knoxville | TN | 36:26 | 35:17 |
65 | Tabitha | Tuft | 26 | F | Seymour | TN | 36:27 | 35:13 |
66 | Marilyn | Johnson | 26 | F | Knoxville | TN | 36:34 | 35:03 |
67 | Shelbi | Ruffino | 27 | F | Knoxville | TN | 36:43 | 35:30 |
68 | Kacie | Skeen | 26 | F | Knoxville | TN | 36:43 | 35:31 |
69 | Macey | Meyer | 27 | F | Powell | TN | 36:45 | 35:52 |
70 | Lilia | Weber | 29 | F | Knoxville | TN | 36:56 | 34:03 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Abbey | Atchley | 30 | F | Knoxville | TN | 38:20 | 36:41 |
62 | Leah | Meadows | 31 | F | Knoxville | TN | 38:28 | 37:35 |
63 | Melissa | Jordan | 34 | F | Mount Pleasant | SC | 38:42 | 36:16 |
64 | Lyndsey | Vittetoe | 32 | F | Knoxville | TN | 38:47 | 37:48 |
65 | Sara | Myers | 31 | F | Powell | TN | 39:43 | 38:19 |
66 | Elizabeth | Frazer | 31 | F | Knoxville | TN | 40:01 | 37:08 |
67 | Maggie | Alexander | 30 | F | Arden | NC | 40:10 | 38:04 |
68 | Kailyn | Lamb | 30 | F | Knoxville | TN | 40:14 | 36:29 |
69 | Kerri | Woolwine | 32 | F | Knoxville | TN | 40:14 | 36:30 |
70 | Erica | Page | 33 | F | Nashville | TN | 40:16 | 38:23 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Tia | Micelli | 37 | F | Norfolk | VA | 37:13 | 34:12 |
62 | Sarah | Arceneaux | 37 | F | Clinton | TN | 37:53 | 34:54 |
63 | Jessica | Schaefer Ruiz | 39 | F | Heiskell | TN | 38:08 | 37:03 |
64 | Sarah | Reynolds | 39 | F | Lenoir City | TN | 38:14 | 35:56 |
65 | Valerie | Talley | 38 | F | Morristown | TN | 38:39 | 36:13 |
66 | Candace | Blair | 35 | F | Morristown | TN | 38:39 | 36:12 |
67 | Julie | Masterson | 38 | F | Knoxville | TN | 38:47 | 36:44 |
68 | Lacey | Robbins | 38 | F | Powell | TN | 39:13 | 38:12 |
69 | Whitney | Solomon | 35 | F | Powell | TN | 39:45 | 38:20 |
70 | Sara | Stroud | 39 | F | Knoxville | TN | 40:07 | 38:20 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Heather | Barnes | 42 | F | Morristown | TN | 38:30 | 37:53 |
62 | Gina | Farmer | 43 | F | Knoxville | TN | 38:30 | 37:15 |
63 | Kristin | Fischer | 40 | F | Mount Pleasant | SC | 38:44 | 36:18 |
64 | Melinda | Weathers | 41 | F | Cullowhee | NC | 38:51 | 35:26 |
65 | Martha | Scarbrough | 42 | F | Kingston | TN | 39:14 | 36:56 |
66 | Rachel | Jackson | 43 | F | Knoxville | TN | 39:23 | 38:10 |
67 | Amy | Kouvas | 42 | F | Knoxville | TN | 39:47 | 36:35 |
68 | Robin | Hicks | 42 | F | Mascot | TN | 39:51 | 37:39 |
69 | Jimeesha | Tate | 42 | F | Alcoa | TN | 39:53 | 39:44 |
70 | Emma | York | 41 | F | Powell | TN | 40:07 | 37:54 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Joscelyn | Haward | 45 | F | Knoxville | TN | 46:53 | 44:05 |
62 | Robin | Anderson | 45 | F | Knoxville | TN | 48:25 | 47:16 |
63 | Michelle | Sills | 46 | F | Knoxville | TN | 48:34 | 47:57 |
64 | Patti | Wallace | 46 | F | Cumming | GA | 48:51 | 46:26 |
65 | Kimberly | Williams | 46 | F | San Antonio | FL | 49:34 | 49:13 |
66 | Sharonda | Hundley | 45 | F | Knoxville | TN | 49:54 | 48:22 |
67 | Trisha | Greear | 45 | F | Dayton | OH | 50:55 | 49:03 |
68 | Veronica | Greear | 45 | F | Oak Ridge | TN | 50:55 | 49:02 |
69 | Nancy | McNally | 45 | F | Knoxville | TN | 51:50 | 51:23 |
70 | Tracey | Bangert | 49 | F | Knoxville | TN | 51:54 | 49:00 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Christy | Boggs | 50 | F | Knoxville | TN | 56:12 | 55:47 |
62 | Robyn | Smith | 53 | F | Knoxville | TN | 57:37 | 54:11 |
63 | Staci | Lane | 50 | F | Knoxville | TN | 58:15 | 56:31 |
64 | Kathleen | Siler | 53 | F | Nashville | TN | 58:36 | 56:46 |
65 | Lee Ann | Bowman | 51 | F | Knoxville | TN | 59:54 | 56:26 |
66 | Connie | Bales | 50 | F | Knoxville | TN | 1:00:00 | 59:03 |
67 | Catherine | Pomeroy | 50 | F | Wilmington | DE | 1:00:51 | 57:07 |
68 | Kim | Womack | 53 | F | Knoxville | TN | 1:03:29 | 1:01:18 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sonia | Garrett | 81 | F | Sunnyvale | CA | 1:00:46 | 57:03 |
FEMALE AGE GROUP 85 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Angalee | Reeves | 86 | F | Goodlettsville | TN | 55:13 | 53:43 |