Year
Result Set
5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Seth | Crum | 45 | M | Knoxville | TN | 16:54 | 16:53 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Douglas | Cross | 52 | M | Knoxville | TN | 17:33 | 17:33 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ken | Shelton | 60 | M | Knoxville | TN | 22:09 | 22:06 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kathy | Wolski | 54 | F | Knoxville | TN | 19:09 | 19:08 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Davidson | 56 | F | Lynchburg | VA | 21:30 | 21:27 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 62 | F | Knoxville | TN | 26:04 | 25:57 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Nack | 37 | M | Knoxville | TN | 18:29 | 18:29 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Muna | Rodriguez | 43 | F | Knoxville | TN | 25:04 | 24:51 |
MALE AGE GROUP 10 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Cade | Crum | 14 | M | Knoxville | TN | 16:53 | 16:52 |
2 | Radek | Molchan | 13 | M | Knoxville | TN | 18:14 | 18:13 |
3 | Gabe | Kiihnl | 13 | M | Madison | MS | 21:23 | |
4 | Micah | Dickerson | 11 | M | Knoxville | TN | 22:06 | 22:05 |
5 | Payne | Stinson | 14 | M | Knoxville | TN | 22:16 | |
6 | Gabe | Allen | 14 | M | Knoxville | TN | 22:33 | 22:33 |
7 | Cooper | Cameron | 14 | M | Knoxville | TN | 23:21 | 22:44 |
8 | Liam | Bradshaw | 11 | M | Knoxville | TN | 24:27 | 24:23 |
9 | Jackson | Altman | 11 | M | Knoxville | TN | 24:50 | |
10 | Charles William | Allen | 12 | M | Knoxville | TN | 25:15 | 25:04 |
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Carter | Rivera | 18 | M | Knoxville | TN | 16:47 | 16:48 |
2 | Colten | Lee | 16 | M | Knoxville | TN | 17:32 | 17:31 |
3 | Ben | Kenner | 17 | M | Maryville | TN | 18:00 | 17:59 |
4 | Caleb | Shumate | 17 | M | Knoxville | TN | 18:51 | 18:51 |
5 | Trevor | Spake | 15 | M | Lawrenceville | GA | 19:00 | 19:00 |
6 | Hayden | Connell | 17 | M | Knoxville | TN | 19:27 | |
7 | Andrew | Rack | 15 | M | Knoxville | TN | 19:46 | |
8 | Jd | Murphy | 15 | M | Lynchburg | VA | 19:51 | 19:52 |
9 | Joshua | Dickerson | 15 | M | Knoxville | TN | 19:52 | 19:51 |
10 | Kyler | Lee | 15 | M | Knoxville | TN | 21:54 |
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Samuel | Brown | 24 | M | Knoxville | TN | 20:08 | |
2 | Wes | Hutton | 23 | M | Loudon | TN | 20:43 | |
3 | James | Eun | 23 | M | Knoxville | TN | 21:43 | |
4 | Samuel | Kenner | 20 | M | Maryville | TN | 23:01 | 22:38 |
5 | Baker | Benfield | 20 | M | Knoxville | TN | 23:01 | |
6 | Elijah | Arguez | 21 | M | Knoxville | TN | 23:20 | 22:56 |
7 | Christian | Porter | 21 | M | Knoxvile | TN | 23:46 | 23:24 |
8 | Blake | Lawson | 23 | M | Knoxville | TN | 24:01 | |
9 | Nate | Rupeka | 22 | M | Knoxville | TN | 24:02 | 21:52 |
10 | Stephen | Pardue | 24 | M | Louisville | KY | 24:10 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Zo | McCullough | 28 | M | Knoxville | TN | 20:01 | |
2 | Tyler | Walker | 25 | M | Knoxville | TN | 20:06 | 20:05 |
3 | Ken | Curran | 29 | M | Maryville | TN | 20:46 | 20:43 |
4 | Kenan | Wilhoit | 27 | M | Knoxville | TN | 21:35 | 21:20 |
5 | Jackson | Schmid | 25 | M | Knoxville | TN | 22:03 | 21:14 |
6 | Eric | Smelcer | 25 | M | New Market | TN | 22:11 | |
7 | David | Norton | 27 | M | Knoxville | TN | 22:23 | |
8 | Jakob | Meyer | 27 | M | Powell | TN | 24:01 | 23:46 |
9 | Jonathan | Mills | 25 | M | Knoxville | TN | 24:18 | 24:16 |
10 | Tyler | Siler | 25 | M | Knoxville | TN | 24:27 | 23:58 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ian | Turner | 34 | M | Catonsville | MD | 17:04 | 17:04 |
2 | Zach | Rose | 30 | M | Knoxville | TN | 19:04 | 19:03 |
3 | Justin | Shelton | 31 | M | Knoxville | TN | 19:09 | 19:08 |
4 | Jake | Klotzbach | 31 | M | Powell | TN | 21:13 | |
5 | Chris | Meadows | 34 | M | Knoxville | TN | 21:18 | 21:13 |
6 | Rd | McClenagan | 34 | M | Knoxville | TN | 22:19 | 22:06 |
7 | Kody | Foust | 31 | M | Heiskell | TN | 22:35 | 22:22 |
8 | Joseph | Holahan | 30 | M | Knoxville | TN | 22:43 | |
9 | Jonathan | Byrd | 31 | M | Knoxville | TN | 23:28 | |
10 | Paul Bradley | Slay | 30 | M | Knoxville | TN | 24:36 | 24:23 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Cox | 35 | M | Knoxville | TN | 19:19 | 19:19 |
2 | Jim | Foster | 38 | M | Chattanooga | TN | 19:34 | |
3 | Paul | Karakashian | 38 | M | Knoxville | TN | 20:21 | 20:21 |
4 | Juraj | Maksi | 38 | M | State College | PA | 20:34 | |
5 | Stephen | Schoolfield | 39 | M | Louisville | TN | 20:44 | |
6 | J.J. | Thomas | 38 | M | Knoxville | TN | 21:16 | |
7 | Bryan | Benson | 39 | M | Knoxville | TN | 23:12 | 23:05 |
8 | Adam | Gillem | 35 | M | Maryville | TN | 23:13 | |
9 | Patrick | Free | 39 | M | Doddsville | MS | 23:30 | 23:02 |
10 | Jordan | Ross | 37 | M | Bluffton | SC | 24:14 | 24:00 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Wil | Cantrell | 41 | M | Knoxville | TN | 17:25 | 17:24 |
2 | Chris | Davis | 42 | M | Knoxville | TN | 18:05 | 18:06 |
3 | Kyle | Moody | 41 | M | Dunwoody | GA | 19:24 | |
4 | Bill | Beecher | 44 | M | Knoxville | TN | 19:35 | 19:35 |
5 | Trent | Spake | 44 | M | Lawrenceville | GA | 20:42 | 20:41 |
6 | Jason | Brannon | 40 | M | Powell | TN | 21:37 | 21:30 |
7 | Evan | Newman | 44 | M | Lexingtonington | SC | 21:49 | |
8 | C. John | Chavis | 40 | M | Powell | TN | 22:26 | |
9 | Andy | Alt | 42 | M | Bowling Green | OH | 22:51 | 22:46 |
10 | Jonathan | Bradshaw | 40 | M | Knoxville | TN | 23:29 | 23:26 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Matt | Stegall | 49 | M | Knoxville | TN | 18:29 | 18:29 |
2 | Erin | Bankes | 47 | M | Knoxville | TN | 20:42 | 20:41 |
3 | Scott | Schimmel | 48 | M | Knoxville | TN | 21:26 | 21:24 |
4 | Michael | Bowling | 49 | M | Clinton | TN | 21:33 | |
5 | Todd | Temple | 46 | M | Clinton | TN | 22:29 | |
6 | Keith | McCloud | 46 | M | Knoxville | TN | 22:51 | |
7 | Matthew | Hudson | 45 | M | Knoxville | TN | 23:47 | 23:45 |
8 | Danny | Ferrell | 46 | M | Maynardville | TN | 23:50 | |
9 | Matthew | Shuter | 45 | M | Knoxville | TN | 24:52 | 24:43 |
10 | Greg | Dickerson | 49 | M | Knoxville | TN | 25:01 | 24:56 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Joseph | Hicks | 51 | M | Knoxville | TN | 18:02 | 18:02 |
2 | Andrew | Gordon | 51 | M | Knoxville | TN | 19:13 | 19:13 |
3 | Lawrence | Brede | 54 | M | Lenoir City | TN | 20:01 | 20:00 |
4 | Ken | Lonseth | 51 | M | Knoxville | TN | 20:18 | 20:13 |
5 | Eddie | Reymond | 51 | M | Knoxville | TN | 21:48 | 21:43 |
6 | Brian | Clayman | 51 | M | Heiskell | TN | 21:53 | 20:16 |
7 | Britton | Spann | 52 | M | Knoxville | TN | 21:55 | 21:49 |
8 | Scott | Wallace | 53 | M | Bethesda | MD | 22:29 | 22:20 |
9 | Christopher | Wells | 50 | M | Knoxville | TN | 22:36 | 22:25 |
10 | Mark | Rinehart | 54 | M | Knoxville | TN | 23:27 | 23:21 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 59 | M | Maryville | TN | 19:56 | 19:55 |
2 | David | Hinkle | 56 | M | Knoxville | TN | 20:45 | 20:45 |
3 | Scott | Harold | 55 | M | Knoxville | TN | 21:48 | |
4 | Timothy | Rutherford | 57 | M | Knoxville | TN | 22:12 | |
5 | Karl | Kreis | 59 | M | Knoxville | TN | 22:59 | 22:51 |
6 | Chris | Welsh | 58 | M | Knoxville | TN | 24:05 | 23:55 |
7 | Ward | Digby | 59 | M | Knoxville | TN | 24:20 | 24:07 |
8 | Po | Hannah | 57 | M | Knoxville | TN | 27:07 | |
9 | Rick | Boylan | 55 | M | Spring Hill | TN | 27:14 | |
10 | Patrick | Ward | 55 | M | Senoia | GA | 28:31 |
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jeff | Colfer | 64 | M | Knoxville | TN | 23:49 | 23:40 |
2 | Chris | Knight | 61 | M | Maryville | TN | 26:16 | 26:04 |
3 | John | Spall | 61 | M | Knoxville | TN | 27:46 | 27:28 |
4 | Michael | Baker | 63 | M | Beckley | WV | 29:10 | 28:19 |
5 | Mike | Dannel | 64 | M | Knoxville | TN | 29:40 | 29:27 |
6 | James | Bratcher | 61 | M | Oliver Springs | TN | 33:07 | 32:17 |
7 | Daniel | Goade | 63 | M | Oak Ridge | TN | 34:51 | 34:27 |
8 | Bill | Monroe | 60 | M | Maynardville | TN | 34:59 | 33:48 |
9 | Johnny | Chavis | 64 | M | Powell | TN | 35:52 | |
10 | Carl | Smith | 60 | M | Knoxville | TN | 41:39 |
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Baker | Jones | 67 | M | Knoxville | TN | 23:30 | |
2 | Glenn | Richters | 67 | M | Knoxville | TN | 24:05 | 23:55 |
3 | Mark | Nipper | 66 | M | Rockford | TN | 25:41 | 25:33 |
4 | Keith | Foster | 65 | M | Maryville | TN | 26:10 | 25:54 |
5 | Dave | Alderman | 65 | M | Knoxville | TN | 26:31 | 26:23 |
6 | John | Owen | 66 | M | Knoxville | TN | 29:42 | 29:29 |
7 | Jim | Decker | 69 | M | Knoxville | TN | 35:23 | 34:26 |
8 | Jewell | Ottinger | 66 | M | Newport | TN | 37:54 | 36:41 |
9 | Mike | Simmons | 66 | M | Knoxville | TN | 45:33 | 43:48 |
10 | Jim | Williams | 65 | M | Seymour | TN | 51:24 | 49:40 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Art | Morrow | 79 | M | Toltec | AZ | 57:51 | 55:29 |
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | David | Hartzler | 80 | M | Knoxville | TN | 37:28 | 36:14 |
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 10 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Millie | Lovett | 13 | F | Knoxville | TN | 21:14 | 21:12 |
2 | Holly | Spake | 12 | F | Lawrenceville | GA | 23:15 | 23:14 |
3 | Maci | Brede | 13 | F | Lenoir City | TN | 24:16 | 24:11 |
4 | Nora | Bradshaw | 13 | F | Knoxville | TN | 26:25 | 26:21 |
5 | Allie | Free | 10 | F | Doddsville | MS | 28:03 | 27:35 |
6 | Campbell | Asti | 11 | F | Knoxville | TN | 28:11 | |
7 | Kyleigh | Hall | 13 | F | Harriman | TN | 28:27 | |
8 | Amelia | Rodriguez | 12 | F | Knoxville | TN | 30:19 | 29:31 |
9 | Ava Jane | Puckett | 13 | F | Knoxville | TN | 30:35 | 30:04 |
10 | Mackenzie | Eisenberg | 11 | F | Knoxville | TN | 30:46 | 30:23 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ellie | Wolski | 19 | F | Knoxville | TN | 19:25 | 19:24 |
2 | Ashlyn | Haas | 16 | F | Morristown | TN | 21:46 | |
3 | Rondi | Quass | 15 | F | Ankeny | IA | 22:34 | 21:43 |
4 | Savannah | Duke | 15 | F | Knoxville | TN | 24:37 | |
5 | Piper | Simpson | 17 | F | Cochran | GA | 24:52 | 24:46 |
6 | Ashley | Rack | 18 | F | Knoxville | TN | 24:53 | |
7 | Kendall | Newman | 16 | F | Lexington | SC | 27:25 | |
8 | Lily | Plewniak | 15 | F | Knoxville | TN | 27:41 | 27:24 |
9 | Masha | Miller | 16 | F | Knoxville | TN | 27:42 | |
10 | Savannah | Brennan | 16 | F | Knoxville | TN | 27:42 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Mo | Palmer | 20 | F | Kingston | TN | 18:30 | 18:30 |
2 | Libby | Davidson | 21 | F | Lynchburg | VA | 19:03 | 19:03 |
3 | Katlyn | Haas | 22 | F | Morristown | TN | 19:47 | |
4 | Lindsey | Ahbe | 22 | F | Knoxville | TN | 23:17 | 23:14 |
5 | Joy | Marshall | 20 | F | Knoxville | TN | 23:27 | |
6 | Helen | Ward | 21 | F | Senoia | GA | 25:56 | 25:41 |
7 | Caroline | Jones | 22 | F | Chicago | IL | 26:24 | 26:04 |
8 | Molli | Miller | 23 | F | Maryville | TN | 26:26 | 26:08 |
9 | Sarah | Keller | 20 | F | Lenoir City | TN | 26:32 | |
10 | Ashley | Keller | 24 | F | Lenoir City | TN | 26:32 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Makayla | Wilhoit | 27 | F | Knoxville | TN | 22:33 | 22:19 |
2 | Kelsie | Holahan | 29 | F | Knoxville | TN | 22:43 | |
3 | Elizabeth | Rhoton | 29 | F | Knoxville | TN | 24:26 | 24:20 |
4 | Beth | Pardue | 27 | F | Louisville | KY | 25:35 | 25:25 |
5 | Kate | West | 27 | F | Knoxville | TN | 25:40 | |
6 | Sarah | Norton | 25 | F | Duluth | GA | 26:05 | 25:50 |
7 | Deanna | Dennis | 28 | F | Lenoir City | TN | 26:18 | 25:50 |
8 | Kayla | Oakley | 26 | F | Knoxville | TN | 26:19 | |
9 | Rachael | Beaver | 25 | F | Knoxville | TN | 26:23 | |
10 | Brittney | Whipple | 27 | F | Knoxville | TN | 26:57 | 26:46 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Katie | Taylor | 30 | F | Knoxville | TN | 16:58 | 16:57 |
2 | Eliza | Dickenson | 34 | F | Knoxville | TN | 19:30 | 19:30 |
3 | Kaitlyn | Clark | 33 | F | Knoxville | TN | 19:39 | 19:19 |
4 | Jenny | Jones | 34 | F | Knoxville | TN | 20:27 | 20:25 |
5 | Ally | Colvin | 30 | F | Knoxy | TN | 21:00 | |
6 | Kelsey | Holtzman | 30 | F | Knoxville | TN | 21:00 | |
7 | Ashley | Underwood | 33 | F | Knoxville | TN | 22:35 | |
8 | Sara | Pritschet | 32 | F | State College | PA | 23:05 | |
9 | Janie | Wilson-Price | 31 | F | Knoxville | TN | 23:40 | |
10 | Molly | Arwood | 30 | F | Raleigh | NC | 23:55 | 23:43 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Elizabeth | Whelpley | 36 | F | Knoxville | TN | 20:10 | 20:09 |
2 | Melissa | Bennett | 37 | F | Knoxville | TN | 21:52 | |
3 | Kelsey | Ellis | 36 | F | Knoxville | TN | 22:05 | |
4 | Dana | Rohloff | 37 | F | Knoxville | TN | 22:20 | 22:16 |
5 | Jessica | Belnap | 38 | F | Seymour | TN | 27:29 | 27:14 |
6 | Judy | Jolley | 38 | F | Knoxville | TN | 27:55 | 27:39 |
7 | Jennifer | Burns | 36 | F | Knoxville | TN | 28:17 | |
8 | Lori | McCown | 38 | F | Knoxville | TN | 28:57 | |
9 | Emily | Summers | 35 | F | Knoxville | TN | 29:40 | |
10 | Carla | Foster | 39 | F | Cookeville | TN | 29:54 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Andee | Swann | 43 | F | Morristown | TN | 19:43 | 19:40 |
2 | Andrea | Gilder | 44 | F | Knoxvilleknoxville | TN | 21:27 | |
3 | Nicole | Eisenberg | 44 | F | Knoxville | TN | 22:00 | 21:54 |
4 | Misty | Russell | 40 | F | Knoxville | TN | 22:57 | 22:50 |
5 | Jaclyn | Van Nes | 42 | F | Knoxville | TN | 23:15 | |
6 | Amanda | Waterous | 40 | F | Knoxville | TN | 24:41 | 24:36 |
7 | Rebecca | Whitehead | 44 | F | Oak Ridge | TN | 25:37 | 25:29 |
8 | Stacy | Clower | 44 | F | Knoxville | TN | 26:08 | 26:05 |
9 | Jana | Freels | 40 | F | Knoxville | TN | 26:13 | |
10 | Becky | Mumper | 40 | F | Knoxville | TN | 26:20 | 26:02 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sharon | Shumaker | 45 | F | Knoxville | TN | 22:31 | |
2 | Emily | Astor | 47 | F | Maryville | TN | 24:31 | 24:20 |
3 | Michelle | Collins | 47 | F | Seymour | TN | 24:41 | |
4 | Alyson | Degges | 49 | F | Knoxville | TN | 30:12 | 29:56 |
5 | Jennifer | Newman | 45 | F | Lexingtonington | SC | 30:24 | |
6 | Maryanne | Fitzpatrick | 49 | F | Clayton | NC | 31:25 | 29:16 |
7 | Claudia | Torres | 47 | F | Knoxville | TN | 31:27 | 31:10 |
8 | Gina | Defranco | 45 | F | Oak Ridge | TN | 32:12 | 31:33 |
9 | Maryann | Evans | 48 | F | Oliver Springs | TN | 32:30 | 31:31 |
10 | Chastity | Bunch | 47 | F | Maryville | TN | 36:17 | 35:50 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 54 | F | La Follette | TN | 23:08 | 23:07 |
2 | Amy | Hudson | 52 | F | Knoxville | TN | 24:04 | 24:02 |
3 | Kelly | Davis | 54 | F | Wartburg | TN | 24:50 | |
4 | Karen | Palmer | 50 | F | Kingston | TN | 26:47 | 26:34 |
5 | Tammy D | Kregel | 50 | F | Knoxville | TN | 27:06 | 26:51 |
6 | Kristina | Norton | 51 | F | Duluth | GA | 28:10 | 27:39 |
7 | Julie | Quass | 51 | F | Ankeny | IA | 29:18 | 28:05 |
8 | Lourdes | York | 50 | F | Powell | TN | 30:11 | 29:27 |
9 | Karla | Avery | 51 | F | Cape Coral | FL | 30:15 | |
10 | Laura | Davis | 54 | F | Powell | TN | 31:27 |
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Holly | Kenner | 59 | F | Maryville | TN | 25:01 | 24:57 |
2 | Jennifer | Moore | 59 | F | Maryville | TN | 25:35 | 25:17 |
3 | Chang-Hong | Yu | 58 | F | Knoxville | TN | 28:31 | 27:59 |
4 | Kaye | Walker | 59 | F | Louisville | TN | 30:23 | 30:02 |
5 | Debi | Hinson | 55 | F | Sevierville | TN | 37:23 | 35:59 |
6 | Sarah | Dunsmore | 56 | F | Rockville | MD | 38:10 | 37:05 |
7 | Kelly | Sparks | 56 | F | Lenoir City | TN | 39:13 | 38:09 |
8 | Debbie | Zimmerman | 56 | F | Morristown | TN | 39:17 | |
9 | Michele | Brackett | 55 | F | Knoxville | TN | 42:24 | 40:48 |
10 | Lisa | Heck | 56 | F | Knoxville | TN | 43:19 |
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Lynn | Patterson | 62 | F | Martin | TN | 27:54 | 27:18 |
2 | Deb | Ross | 64 | F | Knoxville | TN | 30:18 | |
3 | Becky | Tener | 63 | F | Louisville | TN | 31:15 | 30:56 |
4 | Susan | Reichelt | 62 | F | Montgomery | TX | 34:01 | 33:05 |
5 | Lynn | Anderson | 61 | F | Knoxville | TN | 36:29 | |
6 | Jean | Miller | 62 | F | Powell | TN | 41:30 | 40:37 |
7 | Dana | Smith | 60 | F | Knoxville | TN | 41:45 | 40:28 |
8 | Linda | Butterfield | 60 | F | Knoxville | TN | 45:28 | |
9 | Sharon | Higgs | 61 | F | Knoxville | TN | 47:05 | 45:35 |
10 | Teresa | Williams | 64 | F | Knoxville | TN | 53:53 |
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Judy | Williams | 78 | F | Jefferson City | TN | 55:59 | 54:12 |
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Peggy | Greer | 83 | F | Jenkins | KY | 1:07:02 | 1:05:11 |