Year
Result Set
Turkey Trot 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Larry | Brede | 50 | M | Lenoir City | TN | 18:29 | 18:27 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Mark | Hickey | 51 | M | Maryville | TN | 18:56 | 18:55 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Baker | Jones | 63 | M | Knoxville | TN | 21:20 | 21:17 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jasmin | Keller | 47 | F | Knoxville | TN | 20:24 | 20:22 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marie | Palko | 55 | F | Nashville | TN | 21:38 | 21:31 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Teri | Hodges | 61 | F | Knoxville | TN | 28:00 | 27:37 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Adam | Gillem | 31 | M | Maryville | TN | 23:51 | 23:41 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Muna | Rodriguez-Taylor | 39 | F | Knoxville | TN | 23:31 | 23:22 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kaden | Keller | 12 | M | Knoxville | TN | 19:33 | 19:31 |
2 | Austin | Shealy | 14 | M | Greer | SC | 20:16 | 20:11 |
3 | Luke | Prince | 13 | M | Knoxville | TN | 21:17 | 21:16 |
4 | Jud | Triplett | 14 | M | Powell | TN | 21:59 | 21:54 |
5 | Haddon | Bryant | 14 | M | Knoxville | TN | 22:01 | 21:57 |
6 | Bryson | Lemarr | 14 | M | Knoxville | TN | 22:25 | |
7 | Henry | Astor | 14 | M | Maryville | TN | 22:40 | 22:30 |
8 | Conner | Shrader | 13 | M | Dandridge | TN | 22:50 | 22:45 |
9 | Jeremy | Ellis | 13 | M | Maryville | TN | 23:00 | 22:49 |
10 | Dalton | Peters | 13 | M | Knoxville | TN | 23:05 | 23:03 |
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Bruce | Boles | 18 | M | Knoxville | TN | 17:01 | 16:57 |
2 | Ethan | Wilson | 15 | M | Billings | MT | 17:18 | 17:17 |
3 | Carter | Tacosik | 15 | M | Mooresville | NC | 17:46 | 17:45 |
4 | Jordan | Caldwell | 19 | M | Speedwell | TN | 19:23 | 19:21 |
5 | Peter | Schaefer | 16 | M | Knoxville | TN | 20:23 | 20:20 |
6 | Jake | Winter | 16 | M | Clinton | TN | 20:44 | 20:38 |
7 | Cooper | Hicks | 16 | M | Knoxville | TN | 20:51 | 20:48 |
8 | Trey | Kelly | 15 | M | Knoxville | TN | 21:37 | 21:15 |
9 | Jackson | Sparks | 15 | M | Knoxville | TN | 22:16 | 22:10 |
10 | Alex | Lee | 18 | M | Knoxville | TN | 22:19 | 22:11 |
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Colin | Schultz | 21 | M | Lynchburg | VA | 15:46 | 15:45 |
2 | Paul | Richardson | 21 | M | Huntsville | AL | 16:08 | 16:07 |
3 | Will | Templeton | 23 | M | Knoxville | TN | 16:25 | 16:24 |
4 | Aaron | Hill | 22 | M | Knoxville | TN | 16:40 | 16:39 |
5 | David | Proffitt | 23 | M | Denver | CO | 17:41 | 17:40 |
6 | Samuel | Kolling | 22 | M | Fort Benning | GA | 19:25 | 19:10 |
7 | Will | Baker | 24 | M | Knoxville | TN | 19:40 | 19:36 |
8 | Taylor | Coada | 23 | M | Maryville | TN | 19:44 | 19:41 |
9 | Jesse | Berry | 21 | M | Knoxville | TN | 21:56 | 21:52 |
10 | Jorge | Gonzalez | 24 | M | Canton | GA | 22:04 | 21:59 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Todd | Buckingham | 27 | M | East Lansing | MI | 15:40 | 15:39 |
2 | Peter | Slutzker | 26 | M | Auburn | AL | 17:53 | 17:51 |
3 | Zack | Berry | 28 | M | Reston | VA | 18:52 | 18:50 |
4 | Carl | Slater | 27 | M | Knoxville | TN | 18:59 | 18:56 |
5 | Justin | Baldwin | 28 | M | Knoxville | TN | 20:40 | 20:39 |
6 | Alan | Grissom | 29 | M | Powell | TN | 20:47 | 20:47 |
7 | Reed | Carringer | 29 | M | Strawberry Plains | TN | 21:39 | 21:30 |
8 | Graham | Cohen | 26 | M | Memphis | TN | 21:40 | 21:28 |
9 | Ramsey | Cohen | 29 | M | Knoxville | TN | 21:40 | 21:28 |
10 | Cody | McCoy | 26 | M | Knoxville | TN | 21:43 | 21:18 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ian | Turner | 30 | M | Morgantown | WV | 17:29 | 17:27 |
2 | Jeremy | Donahue | 34 | M | Harrogate | TN | 18:31 | 18:29 |
3 | Danny | Johnson | 30 | M | Knoxville | TN | 18:43 | 18:40 |
4 | Todd | Hunt | 31 | M | Maryville | TN | 19:15 | 19:12 |
5 | William | Cox | 33 | M | Knoxville | TN | 19:18 | 19:02 |
6 | Chris | Nolen | 31 | M | Knoxville | TN | 19:42 | 19:40 |
7 | Scott | Koch | 31 | M | Knoxville | TN | 20:25 | 20:22 |
8 | Tommy | Mead | 32 | M | Knoxville | TN | 20:31 | 20:24 |
9 | Scott | Smith | 34 | M | Knoxville | TN | 20:41 | 20:38 |
10 | Britt | Hill | 34 | M | Knoxville | TN | 20:44 | 20:38 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Ferrell | 38 | M | Nashville | TN | 16:02 | 16:02 |
2 | Matt | Rouse | 36 | M | Knoxville | TN | 18:14 | 18:13 |
3 | Scott | Schmidt | 36 | M | Knoxville | TN | 19:08 | 19:06 |
4 | T.J. | Tilson | 37 | M | Oakdale | TN | 20:16 | 20:12 |
5 | Matt | Rogers | 35 | M | Knoxville | TN | 20:25 | 20:23 |
6 | Loris | Manaresi | 36 | M | Dayton | OH | 20:26 | 20:23 |
7 | Myles | Trudell | 36 | M | Knoxville | TN | 21:01 | 20:55 |
8 | Brandon | Lemarr | 38 | M | Knoxville | TN | 22:14 | 21:51 |
9 | Jimmy | Wooten | 36 | M | Knoxville | TN | 22:24 | 22:11 |
10 | Ryan | Atkinson | 37 | M | Knoxville | TN | 22:28 | 22:08 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | William | Hicks | 44 | M | Knoxville | TN | 18:39 | 18:37 |
2 | Jarad | Bingham | 41 | M | Memphis | TN | 19:10 | 19:06 |
3 | Russell | Kennedy | 40 | M | Knoxville | TN | 19:39 | 19:36 |
4 | Bill | Beecher | 40 | M | Knoxville | TN | 19:58 | 19:55 |
5 | Jody | Cardwell | 41 | M | Lenoir City | PR | 20:45 | 20:41 |
6 | Joseph | Smith | 42 | M | Knoxville | TN | 20:47 | 20:44 |
7 | Clay | Councill | 40 | M | Knoxville | TN | 21:30 | 21:19 |
8 | Matthew | Cable | 42 | M | Trafford | PA | 21:42 | 21:39 |
9 | Sam | Man | 41 | M | Corryton | TN | 22:19 | 22:13 |
10 | Tyler | Walker | 40 | M | Knoxville | TN | 22:43 | 22:36 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Paul | Horton | 45 | M | Maryville | TN | 18:48 | 18:47 |
2 | Ron | Domitrovic | 46 | M | Knoxville | TN | 20:23 | 20:20 |
3 | Andrew | Keller | 47 | M | Knoxville | TN | 22:00 | 21:57 |
4 | Justin | Bornhoeft | 49 | M | Knoxville | TN | 22:27 | 22:17 |
5 | Doug | Holder | 47 | M | Knoxville | TN | 22:33 | 22:15 |
6 | Jose | Mejia | 47 | M | Knoxville | TN | 22:42 | 22:36 |
7 | Mark | Daniels | 45 | M | Knoxville | TN | 23:09 | 23:03 |
8 | Stephen | Lavelle | 48 | M | Carbondale | CO | 23:47 | 23:45 |
9 | Ken | Jarrard | 49 | M | Canton | GA | 23:50 | 23:46 |
10 | Joe | Bedford | 48 | M | Knoxville | TN | 24:16 | 24:07 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Bill | Scott | 51 | M | Kennesaw | GA | 19:54 | 19:51 |
2 | Timothy | Rutherford | 53 | M | Knoxville | TN | 20:49 | 20:43 |
3 | Bobby | Liles | 54 | M | Knoxville | TN | 21:47 | 21:42 |
4 | Trent | Thurman | 52 | M | Knoxville | TN | 21:47 | 21:44 |
5 | Paul | Herriott | 52 | M | Loveland | OH | 21:51 | 21:38 |
6 | David | Metz | 52 | M | Knoxville | TN | 22:25 | 22:19 |
7 | Jeff | Norris | 52 | M | Knoxville | TN | 25:11 | 24:53 |
8 | Steven | Ripp | 50 | M | Knoxville | TN | 25:33 | 25:16 |
9 | Chris | George | 50 | M | Knoxville | TN | 25:54 | 24:35 |
10 | Joseph | Jernigan | 52 | M | Knoxville | TN | 26:09 | 25:56 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 55 | M | Maryville | TN | 19:21 | 19:19 |
2 | Richard | Greve | 57 | M | Knoxville | TN | 19:47 | 19:46 |
3 | Greg | Johnson | 58 | M | Knoxville | TN | 20:26 | 20:24 |
4 | David | Price | 56 | M | Corryton | TN | 21:33 | 21:26 |
5 | Ken | Shelton | 56 | M | Knoxville | TN | 21:48 | 21:43 |
6 | Kurt | Langel | 59 | M | Knoxville | TN | 23:09 | 23:02 |
7 | Ward | Digby | 55 | M | Knoxville | TN | 23:14 | 22:58 |
8 | Tim | Buckingham | 56 | M | Big Rapids | MI | 23:19 | 23:17 |
9 | Steven | Prince | 59 | M | Knoxville | TN | 25:13 | 25:12 |
10 | Mark | Eicholtz | 58 | M | Tampa | FL | 25:29 | 24:49 |
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Phil | Barber | 61 | M | Knoxville | TN | 23:24 | 23:19 |
2 | Dave | Alderman | 61 | M | Knoxville | TN | 23:42 | 23:38 |
3 | Keith | Foster | 61 | M | Maryville | TN | 23:46 | 23:41 |
4 | Dale | Eiriksson | 60 | M | Valparaiso | FL | 23:54 | 23:50 |
5 | Patrick | Pickard | 64 | M | Blaine | TN | 23:56 | 23:52 |
6 | Glenn | Richters | 63 | M | Knoxville | TN | 24:18 | 23:54 |
7 | Bill | Proffitt | 63 | M | Maryville | TN | 24:49 | 24:35 |
8 | David | Womack | 62 | M | Knoxville | TN | 26:43 | 26:22 |
9 | Randy | Trudell | 63 | M | Knoxville | TN | 26:59 | 26:51 |
10 | Jody | Apple | 63 | M | Knoxville | TN | 27:53 | 26:42 |
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Fred | Schneck | 65 | M | Knoxville | TN | 24:16 | 24:11 |
2 | Robert | Griffith | 68 | M | Knoxville | TN | 24:20 | 24:18 |
3 | Craig | Williamson | 66 | M | Louisville | TN | 25:32 | 25:22 |
4 | Kenneth | Sirois | 69 | M | Knoxville | TN | 25:56 | 25:49 |
5 | Alan | Cheatham | 65 | M | Knoxville | TN | 26:59 | 26:17 |
6 | Al | Leitch | 67 | M | Seymour | TN | 30:50 | 30:41 |
7 | Reggie | Waddell | 65 | M | Knoxville | TN | 30:54 | 30:17 |
8 | Jim | Decker | 65 | M | Knoxville | TN | 32:26 | 32:01 |
9 | Tak | Motoyama | 65 | M | Knoxville | TN | 32:42 | 32:18 |
10 | Alan | Mealka | 67 | M | Knoxville | TN | 36:25 | 35:25 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jim | Hiner | 84 | M | Knoxville | TN | 50:10 | 49:25 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Logan | Burnette | 24 | M | Knoxville | TN | 23:55 | 23:45 |
2 | Jimmy | Deane | 30 | M | Knoxville | TN | 24:01 | 23:58 |
3 | Chris | Bowden | 42 | M | Knoxville | TN | 24:34 | 24:22 |
4 | Ken | Dittig | 34 | M | San Diego | CA | 25:05 | 23:41 |
5 | Wes | Baker | 38 | M | Knoxville | TN | 25:06 | 25:03 |
6 | Jeff | Norris | 52 | M | Knoxville | TN | 25:11 | 24:53 |
7 | Josh | Blevins | 34 | M | Knoxville | TN | 25:55 | 25:21 |
8 | William | McCarter | 46 | M | Powell | TN | 26:39 | 26:00 |
9 | Andy | Lee | 59 | M | Walnut Creek | CA | 26:47 | 26:28 |
10 | John | Salsbery | 46 | M | Knoxville | TN | 26:48 | 26:29 |
FEMALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Maddie | Ogle | 13 | F | Knoxville | TN | 22:52 | 22:43 |
2 | Gracie | Ogle | 11 | F | Knoxville | TN | 22:55 | 22:47 |
3 | Elizabeth | Christopher | 14 | F | Knoxville | TN | 23:05 | 22:55 |
4 | Olivia | Gray | 10 | F | Knoxville | TN | 24:27 | 24:21 |
5 | Zoe | Blanton | 8 | F | Knoxville | TN | 25:35 | |
6 | Emma | Gstohl | 10 | F | Germantown | TN | 25:36 | 25:31 |
7 | Avery | Schroeder | 9 | F | Powell | TN | 26:31 | 25:49 |
8 | Emily | Shouse | 8 | F | Knoxville | TN | 27:27 | 27:20 |
9 | Lauren | Peters | 11 | F | Knoxville | TN | 27:58 | 27:49 |
10 | Jocelyn | Amos | 8 | F | Clinton | TN | 28:32 | 28:21 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Julia | Herriott | 15 | F | Loveland | OH | 22:02 | 21:48 |
2 | Ellie | Wolski | 15 | F | Knoxville | TN | 23:07 | 22:56 |
3 | Anna | Herriott | 17 | F | Loveland | OH | 23:54 | 23:39 |
4 | Rebecca | Jernigan | 16 | F | Knoxville | TN | 27:40 | 27:27 |
5 | Ellie | Weekley | 17 | F | Knoxville | TN | 28:07 | 27:21 |
6 | Lane | Brandt | 19 | F | Knoxville | TN | 28:31 | 27:28 |
7 | Ashley | Luton | 19 | F | La Plata | MD | 28:38 | 28:06 |
8 | Elizabeth | Smiddy | 19 | F | Knoxville | TN | 28:52 | 28:39 |
9 | Libby | Wilson | 17 | F | Wallingford | CT | 28:56 | 28:39 |
10 | Moriah | Jambor | 17 | F | Knoxville | TN | 29:21 | 29:18 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Tess | Allan | 22 | F | Knoxville | TN | 22:47 | 22:31 |
2 | Anna | Hurdle | 22 | F | Knoxville | TN | 22:48 | 22:39 |
3 | Samantha | Palko | 22 | F | Nashville | TN | 24:40 | 24:15 |
4 | Lauren | Stuart | 22 | F | Knoxville | TN | 24:59 | 24:48 |
5 | Elizabeth | Bueche | 21 | F | Maryville | TN | 24:59 | 24:57 |
6 | Megan | Rodgers | 24 | F | Knoxville | TN | 25:23 | 24:48 |
7 | Rachel | Oliver | 23 | F | Oak Ridge | TN | 25:25 | 24:23 |
8 | Blaire | Toedte | 21 | F | Knoxville | TN | 26:33 | 26:05 |
9 | Lani | Short | 24 | F | Knoxville | TN | 26:40 | 26:12 |
10 | Abby | Dittig | 22 | F | Knoxville | TN | 27:03 | 25:39 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Amanda | Hardcastle | 25 | F | Lenoir City | TN | 19:42 | 19:35 |
2 | Eden | Slater | 26 | F | Knoxville | TN | 20:20 | 20:17 |
3 | Rachael | Carringer | 28 | F | Strawberry Plains | TN | 22:19 | 22:12 |
4 | Molly | Arwood | 26 | F | Andersonville | TN | 22:25 | 22:12 |
5 | Brittany | Decker | 28 | F | Knoxville | TN | 22:25 | 22:20 |
6 | Sarah | Allan | 25 | F | Knoxville | TN | 23:34 | 23:17 |
7 | Lauren | Sampson | 25 | F | Knoxville | TN | 24:01 | 23:14 |
8 | Maegan | Marcheggiani | 27 | F | North Palm Beach | FL | 24:12 | 23:13 |
9 | Kristi | Jeffers | 25 | F | Knoxville | TN | 24:30 | 24:26 |
10 | Hannah | Vickery | 29 | F | Powell | TN | 24:47 | 24:31 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Gina | Stanley | 34 | F | Knoxville | TN | 20:01 | 19:54 |
2 | Sylvia | Buchanan | 33 | F | Greenback | TN | 20:33 | 20:32 |
3 | Elizabeth | Whelpley | 32 | F | Knoxville | TN | 20:47 | 20:37 |
4 | Margaux | Cowan-Banker | 33 | F | Knoxville | TN | 21:35 | 21:31 |
5 | Jessica | Vonhatten | 31 | F | Knoxville | TN | 21:47 | 21:43 |
6 | Lauren | Roth | 33 | F | Knoxville | TN | 22:12 | 22:02 |
7 | Jean | Livesay | 31 | F | New York | NY | 22:53 | 22:23 |
8 | Christina | Rivas | 32 | F | Charleston | SC | 23:37 | 23:31 |
9 | Nicole | Shuey | 30 | F | Knoxville | TN | 23:46 | 23:33 |
10 | Meghan | Elkins | 31 | F | Knoxville | TN | 23:48 | 23:40 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Shanda | Mattis | 38 | F | Morristown | TN | 21:03 | 21:00 |
2 | Sarah | Shanks | 35 | F | Knoxville | TN | 21:18 | 21:11 |
3 | Cindy | Atkinson | 38 | F | Knoxville | TN | 21:50 | 21:30 |
4 | Michelle | Horton | 36 | F | Knoxville | TN | 22:09 | 21:59 |
5 | Karen | McNeany | 35 | F | Knoxville | TN | 22:21 | 22:16 |
6 | Samantha | Ehrlich | 36 | F | Knoxville | TN | 22:39 | 22:34 |
7 | Kelly | Novarro | 35 | F | Powell | TN | 22:55 | 22:47 |
8 | Amanda | Ping | 39 | F | Knoxville | TN | 23:33 | 23:27 |
9 | Sarah | Whitaker | 38 | F | Knoxville | TN | 24:19 | 24:12 |
10 | Sharon | Kolling-Perin | 39 | F | Carrboro | NC | 24:19 | 24:05 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Stacy | Clower | 40 | F | Knoxville | TN | 20:38 | 20:36 |
2 | Jennifer | Boling | 41 | F | Friendsville | TN | 22:55 | 22:54 |
3 | Pam | Haggard | 44 | F | Knoxville | TN | 24:02 | 23:58 |
4 | Sandra | Corbitt | 41 | F | Knoxville | TN | 24:38 | 24:32 |
5 | Emily | Astor | 43 | F | Maryville | TN | 25:13 | 24:47 |
6 | Shelley | Minton | 42 | F | Knoxville | TN | 25:18 | 25:12 |
7 | Nicole | Eisenberg | 40 | F | Knoxville | TN | 25:24 | 25:08 |
8 | Kerry | Washington | 41 | F | West Islip | NY | 25:37 | 25:16 |
9 | Jennifer | Ownby | 42 | F | Knoxville | TN | 25:51 | 25:38 |
10 | Ellen | Patty | 42 | F | Knoxville | TN | 26:05 | 25:59 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kiki | Lee | 49 | F | Knoxville | TN | 23:56 | 23:51 |
2 | Michelle | Midnight | 46 | F | Knoxville | TN | 24:34 | 24:27 |
3 | Susan | Nelson | 49 | F | Knoxville | TN | 24:52 | 24:48 |
4 | Melissa | Murray | 48 | F | Knoxville | TN | 25:09 | 24:58 |
5 | Amy | Farr | 46 | F | Maryville | TN | 25:19 | 25:03 |
6 | Cathy | Shuck | 49 | F | Knoxville | TN | 25:53 | 25:42 |
7 | Heather | Chinn | 46 | F | Clinton | TN | 26:17 | 25:58 |
8 | Lea | Kelly | 49 | F | Knoxville | TN | 26:37 | 26:15 |
9 | Elizabeth | Salsbery | 46 | F | Knoxville | TN | 26:46 | 26:28 |
10 | Claudia | Nowinski | 45 | F | Knoxville | TN | 27:15 | 27:09 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 50 | F | Lafollette | TN | 23:24 | 23:21 |
2 | Francie | Thurman | 50 | F | Knoxville | TN | 24:17 | 24:12 |
3 | Deborah | Stairs | 53 | F | Powell | TN | 26:12 | 26:05 |
4 | Stephanie | Johnson | 53 | F | Knoxville | TN | 26:58 | 26:42 |
5 | Marty | Teffeteller | 53 | F | Maryville | TN | 27:35 | 27:02 |
6 | Tracy | Willis | 51 | F | Knoxville | TN | 27:40 | 27:19 |
7 | Diana | Renaud | 50 | F | 28:56 | 27:58 | ||
8 | Melissa | Madgett | 50 | F | Knoxville | TN | 29:10 | 29:00 |
9 | Suzanne | Oliver | 51 | F | Knoxville | TN | 29:13 | 28:37 |
10 | Judy | Bedford | 52 | F | Knoxville | TN | 30:17 | 29:00 |
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Libby | Overholt | 55 | F | Morristown | TN | 23:22 | 23:21 |
2 | Becky | Tener | 59 | F | Louisville | TN | 24:53 | 24:48 |
3 | Liza | Graves | 59 | F | Knoxville | TN | 25:28 | 25:11 |
4 | Kris | Corbitt | 58 | F | Knoxville | TN | 26:04 | 25:59 |
5 | Jennifer | Moore | 55 | F | Maryville | TN | 26:30 | 26:15 |
6 | Becky | Hodge | 58 | F | Morristown | TN | 27:24 | 27:12 |
7 | Deb | Meservy | 57 | F | Knoxville | TN | 28:09 | 27:56 |
8 | Belinda | D'Agostino | 58 | F | Falls Church | VA | 28:10 | 27:36 |
9 | Lisa | Buckingham | 55 | F | Big Rapids | MI | 28:15 | 28:13 |
10 | Anne | Victoria | 56 | F | Knoxville | TN | 29:01 | 28:49 |
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Smith | 60 | F | Knoxville | TN | 30:32 | 30:15 |
2 | Maureen | Hafford | 63 | F | Knoxville | TN | 31:14 | 31:00 |
3 | Suzan | Murphy | 61 | F | Knoxville | TN | 32:16 | 31:30 |
4 | Lindy | Carroll | 64 | F | Knoxville | TN | 33:51 | 33:01 |
5 | Patricia | Scofield | 60 | F | Louisville | TN | 34:38 | 34:29 |
6 | Cathy | Pierce | 63 | F | Knoxville | TN | 35:16 | 35:08 |
7 | Kathy | Nash | 62 | F | Maryville | TN | 35:55 | 35:17 |
8 | Charlotte | Tallent | 62 | F | Knoxville | TN | 37:38 | 36:32 |
9 | Mary | Jendrek | 62 | F | Knoxville | TN | 47:09 | 46:22 |
10 | Joyce | Hickman | 64 | F | Knoxville | TN | 48:54 | 47:57 |
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Shirley | Sirois | 69 | F | Knoxville | TN | 33:29 | 33:05 |
2 | Melinda | Waddell | 65 | F | Knoxville | TN | 35:37 | 35:00 |
3 | Katherine | Swartz | 67 | F | Friendsville | TN | 37:49 | 37:10 |
4 | Angela | Bowker | 66 | F | Knoxville | TN | 47:11 | 46:21 |
5 | Nancy | Rowland | 67 | F | Clifton | VA | 47:51 | 46:49 |
6 | Cindy | Warmack | 68 | F | Knoxville | TN | 56:07 | 55:42 |
7 | Beverly | McKinley | 65 | F | Mount Pleasant | SC | 59:37 | 59:02 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
FEMALE AGE GROUP 80 - 84
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Lauren | Myers | 33 | F | Knoxville | TN | 26:19 | 25:43 |
2 | Kiley | McCoy | 23 | F | Knoxville | TN | 27:25 | 27:03 |
3 | Sharon | Deane | 30 | F | Knoxville | TN | 27:33 | 27:13 |
4 | Anne | Reynolds | 21 | F | Knoxville | TN | 27:36 | 27:15 |
5 | Blair | Brandt | 24 | F | Knoxville | TN | 27:53 | 26:50 |
6 | Ellie | Weekley | 17 | F | Knoxville | TN | 28:07 | 27:21 |
7 | Amy | Eslinger | 33 | F | Powell | TN | 28:35 | 27:37 |
8 | Kellie | Cardwell | 29 | F | Lenoir City | TN | 28:58 | 28:03 |
9 | Adrienne | Nave | 19 | F | Sevierville | TN | 29:24 | 28:36 |
10 | Devon | Millsaps | 22 | F | Knoxville | TN | 29:38 | 28:58 |