Printed on 11/26/2021 at 19:18:35
Regal Knoxville Turkey Trot 5K + Little Gobbler Kids Run
USATF Certification No. %USATF%
Knoxville, TN 11/25/2021 08:30 AM Weather: 70 Degrees
Total Registered: 2369 Total Finshers: 1950
Presented by Regal
Sponsored by Pilot
Eddie's Health Shoppe, KPL, Zen Evo,
Regal Knoxville Turkey Trot 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Seth | Crum | 46 | M | Knoxville | TN | 17:10 | 17:09 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Matt | Stegall | 50 | M | Knoxville | TN | 18:29 | 18:32 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 60 | M | Maryville | TN | 19:55 | 19:51 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Amy | Hudson | 53 | F | Knoxville | TN | 22:06 | 21:57 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 55 | F | La Follette | TN | 23:21 | 23:17 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Moore | 60 | F | Maryville | TN | 26:11 | 26:01 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Joshua | Walton | 19 | M | Verona | KY | 19:08 | 19:06 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Katie | Baksa | 31 | F | Knoxville | TN | 23:03 | 22:57 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Owen | McNally | 10 | M | Knoxville | TN | 42:23 | 41:55 |
82 | Silas | Campbell | 12 | M | Knoxville | TN | 42:36 | 41:27 |
83 | Travis | Harris | 11 | M | Knoxville | TN | 43:16 | 40:01 |
84 | Thomas | McConnell | 8 | M | Knoxville | TN | 43:18 | 40:57 |
85 | Jack | Roberts | 14 | M | Knoxville | TN | 44:12 | 43:28 |
86 | Sebastian | Van Nes | 13 | M | Knoxville | TN | 44:13 | 41:33 |
87 | Jonah | Bilbrey | 12 | M | Knoxville | TN | 44:16 | 41:19 |
88 | Bo | McKechnie | 11 | M | Knoxville | TN | 44:16 | 41:18 |
89 | Christian | Wieniewitz | 7 | M | Knoxville | TN | 44:31 | 44:12 |
90 | Nolen | Ciulla | 8 | M | Poolesville | MD | 45:22 | 42:40 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
51 | Lane | Evans | 24 | M | Oliver Springs | TN | 44:14 | 42:06 |
52 | Cooper | Edenfield | 24 | M | Knoxville | TN | 44:47 | 43:03 |
53 | Cory | Stewart | 24 | M | Knoxville | TN | 46:28 | 46:06 |
54 | Ethan | Chase | 22 | M | Knoxville | TN | 49:14 | 47:32 |
55 | Harrison | Schmid | 24 | M | Knoxville | TN | 52:55 | 50:28 |
56 | William | Slate | 22 | M | Knoxville | TN | 55:25 | 54:16 |
57 | Jared | White | 24 | M | Knoxville | TN | 57:54 | |
58 | Jake | Neumann | 24 | M | Durham | NC | 59:04 | 55:19 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Weston | Hill | 25 | M | Knoxville | TN | 36:22 | 32:49 |
82 | Connor | Johnson | 28 | M | Knoxville | TN | 36:33 | 35:03 |
83 | Travis | Tabor | 28 | M | Crossville | TN | 36:43 | 35:03 |
84 | Chaz | McKinney | 25 | M | Sevierville | TN | 37:22 | 33:51 |
85 | Abe | Perryman | 26 | M | Atlanta | GA | 38:49 | 35:08 |
86 | Alec | Ross | 27 | M | Knoxville | TN | 39:14 | 37:48 |
87 | Austin | Giles | 27 | M | Clarksville | TN | 39:34 | 38:00 |
88 | Taylor | Franklin | 28 | M | Pigeon Forge | TN | 39:47 | 39:03 |
89 | Nathan | Kenner | 29 | M | Maryville | TN | 40:05 | 37:17 |
90 | Darren | Blevins | 29 | M | Knoxville | TN | 40:11 | 39:21 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Andrew | Frazer | 31 | M | Knoxville | TN | 40:03 | 37:10 |
82 | Evan | Bollers | 34 | M | Knoxville | TN | 42:09 | 40:20 |
83 | Anthony | Difelice | 30 | M | Concord Farragut | TN | 43:13 | 41:10 |
84 | Ronald | Cohorst | 34 | M | Knoxville | TN | 45:05 | 41:05 |
85 | Evan | Roach | 34 | M | Knoxville | TN | 45:05 | 41:07 |
86 | Christopher | Bennett | 34 | M | Knoxville | TN | 46:24 | 44:53 |
87 | Elliott | Duncan | 31 | M | Knoxville | TN | 46:32 | 44:02 |
88 | Christopher | Davis | 30 | M | Knoxville | TN | 46:36 | 44:15 |
89 | Garrett | Raby | 30 | M | Knoxville | TN | 46:37 | 42:44 |
90 | Jeremy | Johnson | 32 | M | Loudon | TN | 47:37 | 44:15 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
71 | Larry | Locke | 35 | M | Bloomington | IN | 50:44 | 48:06 |
72 | Andrew | White | 36 | M | Knoxville | TN | 52:54 | 50:46 |
73 | Sam | Horton | 36 | M | Knoxville | TN | 53:40 | 50:31 |
74 | Philip | Ems | 39 | M | Knoxville | TN | 57:22 | 54:00 |
75 | Matt | Wahl | 39 | M | Knoxville | TN | 57:44 | 57:15 |
76 | Scott | Decker | 38 | M | Fishers | IN | 58:27 | 55:43 |
77 | Scott | Hundley | 39 | M | Knoxville | TN | 1:01:02 | 57:15 |
78 | Travis | McKinney | 37 | M | Knoxville | TN | 1:02:07 | 1:00:38 |
79 | Jose | Russell | 37 | M | Chattanooga | TN | 1:02:26 | 1:00:54 |
80 | Ben | Medina | 39 | M | Knoxville | TN | 1:03:39 | 59:58 |
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Randy | Winters | 53 | M | Knoxville | TN | 49:52 | 46:45 |
62 | Carlos | Picon | 54 | M | Maryville | TN | 51:19 | 48:28 |
63 | Amy | Gold | 52 | M | Knoxville | TN | 51:50 | 51:23 |
64 | David | Sandidge | 51 | M | Strawberry Plains | TN | 51:59 | 48:45 |
65 | Ron | Price | 54 | M | Knoxville | TN | 55:57 | 53:27 |
66 | Brent | Boggs | 54 | M | Knoxville | TN | 56:13 | 55:46 |
67 | David | Hill | 51 | M | Washburn | TN | 57:22 | 55:26 |
68 | Brian | Neumann | 51 | M | Wilmington | DE | 1:00:50 | 57:06 |
69 | Christopher | Avery | 52 | M | Salisbury | NC | 1:03:09 | 1:00:01 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
51 | Chris | Corum | 55 | M | Luttrell | TN | 50:06 | 47:56 |
52 | Charlie | Coscia | 58 | M | Lenoir City | TN | 50:44 | 47:29 |
53 | Raymond S | Avery | 56 | M | Moss Beach | CA | 51:01 | 50:19 |
54 | Dan | Tipton | 57 | M | Knoxville | TN | 54:09 | 52:48 |
55 | James | Jones | 59 | M | Apison | TN | 56:00 | 54:48 |
56 | Mark | Hood | 56 | M | Lebanon | TN | 59:46 | 56:10 |
57 | Daniel | Garrett | 58 | M | Sunnyvale | CA | 1:02:44 | 59:04 |
58 | Greg | Womack | 55 | M | Knoxville | TN | 1:03:28 | 1:01:15 |
59 | James | Balkema | 58 | M | Knoxville | TN | 1:06:20 | 1:02:02 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ken | Saccaro | 84 | M | Livingston | TX | 1:00:48 | 57:04 |
MALE AGE GROUP 85 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Meaghan | Emig | 29 | F | Knoxville | TN | 39:44 | 38:53 |
82 | Megan | Franklin | 29 | F | Pigeon Forge | TN | 39:47 | 39:05 |
83 | Lauren | Blevins | 28 | F | Knoxville | TN | 39:48 | 37:28 |
84 | Samantha | Gonzales | 26 | F | Knoxville | TN | 39:50 | 39:06 |
85 | Kristen | Shelton | 26 | F | Knoxville | TN | 39:57 | 38:33 |
86 | Emily | Bast | 28 | F | Maryville | TN | 40:05 | 37:17 |
87 | Rachel | Wilder | 25 | F | Knoxville | TN | 40:28 | 40:03 |
88 | Claire | Wilmoth | 27 | F | Knoxville | TN | 40:34 | 39:20 |
89 | Izzy | Harrison | 29 | F | Denver | CO | 41:22 | 38:58 |
90 | Sami | Devault | 26 | F | Knoxville | TN | 41:37 | 40:58 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Tabatha | Rainwater | 33 | F | Mascot | TN | 44:29 | 45:51 |
82 | Emily | Eisenhart | 34 | F | Knoxville | TN | 44:43 | 42:01 |
83 | Kayla | Towe | 33 | F | Knoxville | TN | 45:07 | 43:29 |
84 | Lisa | Hill | 33 | F | Knoxville | TN | 45:09 | 43:31 |
85 | Nicole | Webb | 32 | F | Knoxville | TN | 45:55 | 45:25 |
86 | Sarah | Bradsher | 31 | F | Oak Ridge | TN | 46:06 | 44:30 |
87 | Megan | Ostlund | 32 | F | Knoxville | TN | 46:53 | 43:35 |
88 | Sarah | Hatch | 34 | F | Columbus | OH | 47:37 | 44:17 |
89 | Paige | Jacksin | 33 | F | Knoxville | TN | 48:48 | 47:59 |
90 | Bethany | Ellingwood | 31 | F | Sevierville | TN | 48:50 | 45:58 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Erin | McConocha | 36 | F | Knoxville | TN | 43:33 | 41:05 |
82 | Kyla | Schwarten | 37 | F | Knoxville | TN | 44:46 | 43:29 |
83 | Cathy | Wahl | 38 | F | Knoxville | TN | 45:06 | 44:39 |
84 | Kathryn | Paden | 35 | F | Knoxville | TN | 45:22 | 43:22 |
85 | Amory | Cannon | 37 | F | Powell | TN | 45:49 | 44:51 |
86 | Katie | Stevens | 37 | F | Knoxville | TN | 47:27 | 46:52 |
87 | Julie | Greene | 36 | F | Atlanta | GA | 48:32 | 45:11 |
88 | Tanya | Taggart | 35 | F | Jefferson City | TN | 48:39 | 45:29 |
89 | Lori | Herron | 39 | F | Knoxville | TN | 48:40 | 45:30 |
90 | Madeline | Hatch | 35 | F | Columbus | OH | 49:23 | 46:03 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Kari | Garrison | 42 | F | Sevierville | TN | 44:45 | 42:04 |
82 | Heather | Davis | 40 | F | Maryville | TN | 44:54 | 43:10 |
83 | Amber | Hockman | 44 | F | Knoxville | TN | 45:23 | 42:38 |
84 | Rea | Campbell | 43 | F | Knoxville | TN | 45:52 | 44:43 |
85 | Jennifer | Daniluck | 40 | F | Knoxville | TN | 46:40 | 44:05 |
86 | Andrea | Gaylor | 41 | F | Oliver Springs | TN | 46:54 | 43:35 |
87 | Noell | Lewis | 41 | F | Knoxville | TN | 49:29 | 47:31 |
88 | Lauren | Lazarus | 40 | F | Knoxville | TN | 49:31 | 47:34 |
89 | Kate | Lindsey | 42 | F | Knoxville | TN | 49:32 | 47:35 |
90 | Casey | Jackson | 42 | F | Knoxville | TN | 49:51 | 48:35 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Christy | Boggs | 50 | F | Knoxville | TN | 56:12 | 55:47 |
62 | Robyn | Smith | 53 | F | Knoxville | TN | 57:37 | 54:11 |
63 | Staci | Lane | 50 | F | Knoxville | TN | 58:15 | 56:31 |
64 | Kathleen | Siler | 53 | F | Nashville | TN | 58:36 | 56:46 |
65 | Lee Ann | Bowman | 51 | F | Knoxville | TN | 59:54 | 56:26 |
66 | Connie | Bales | 50 | F | Knoxville | TN | 1:00:00 | 59:03 |
67 | Catherine | Pomeroy | 50 | F | Wilmington | DE | 1:00:51 | 57:07 |
68 | Kim | Womack | 53 | F | Knoxville | TN | 1:03:29 | 1:01:18 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sonia | Garrett | 81 | F | Sunnyvale | CA | 1:00:46 | 57:03 |
FEMALE AGE GROUP 85 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Angalee | Reeves | 86 | F | Goodlettsville | TN | 55:13 | 53:43 |