5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Seth | Crum | 45 | M | Knoxville | TN | 16:54 | 16:53 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Douglas | Cross | 52 | M | Knoxville | TN | 17:33 | 17:33 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ken | Shelton | 60 | M | Knoxville | TN | 22:09 | 22:06 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kathy | Wolski | 54 | F | Knoxville | TN | 19:09 | 19:08 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Davidson | 56 | F | Lynchburg | VA | 21:30 | 21:27 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 62 | F | Knoxville | TN | 26:04 | 25:57 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Nack | 37 | M | Knoxville | TN | 18:29 | 18:29 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Muna | Rodriguez | 43 | F | Knoxville | TN | 25:04 | 24:51 |
MALE AGE GROUP 10 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Alexander | McCaul | 24 | M | Knoxville | TN | 24:48 | 24:10 |
12 | Zachary | Siler | 24 | M | Knoxville | TN | 25:33 | 25:10 |
13 | William | Busby | 20 | M | Knoxville | TN | 30:56 | 30:28 |
14 | Sam | Kennard | 23 | M | Knoxville | TN | 31:18 | 30:24 |
15 | Riley | McBee | 24 | M | Knoxville | TN | 31:30 | 30:51 |
16 | Weston | Hill | 24 | M | Knoxville | TN | 32:03 | 30:42 |
17 | Daniel | Johnson | 24 | M | Everett | WA | 33:15 | 32:35 |
18 | Jesse | Delise | 23 | M | 35:02 | 34:44 | ||
19 | Noah | Webb | 23 | M | Knoxville | TN | 35:28 | 34:57 |
20 | Daniel | Williams | 23 | M | Knoxville | TN | 40:36 | 39:30 |
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Nicholas | Ross | 35 | M | Knoxville | TN | 34:10 | |
32 | Justin | Hodge | 36 | M | Knoxville | TN | 35:00 | 33:26 |
33 | Josh | Bunch | 39 | M | Maryville | TN | 36:00 | 35:36 |
34 | Dan | Jaeger | 38 | M | Powell | TN | 38:36 | 37:41 |
35 | Christopher | Haynes | 37 | M | Strawberry Plains | TN | 40:43 | 39:52 |
36 | Andrew | White | 35 | M | Strawberry Plains | TN | 48:54 | 48:24 |
37 | Jose | Russell | 36 | M | Chattanooga | TN | 51:51 | |
38 | Martin | Dippel | 38 | M | La Follette | TN | 1:03:43 | 1:01:24 |
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Baker | Jones | 67 | M | Knoxville | TN | 23:30 | |
2 | Glenn | Richters | 67 | M | Knoxville | TN | 24:05 | 23:55 |
3 | Mark | Nipper | 66 | M | Rockford | TN | 25:41 | 25:33 |
4 | Keith | Foster | 65 | M | Maryville | TN | 26:10 | 25:54 |
5 | Dave | Alderman | 65 | M | Knoxville | TN | 26:31 | 26:23 |
6 | John | Owen | 66 | M | Knoxville | TN | 29:42 | 29:29 |
7 | Jim | Decker | 69 | M | Knoxville | TN | 35:23 | 34:26 |
8 | Jewell | Ottinger | 66 | M | Newport | TN | 37:54 | 36:41 |
9 | Mike | Simmons | 66 | M | Knoxville | TN | 45:33 | 43:48 |
10 | Jim | Williams | 65 | M | Seymour | TN | 51:24 | 49:40 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Art | Morrow | 79 | M | Toltec | AZ | 57:51 | 55:29 |
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | David | Hartzler | 80 | M | Knoxville | TN | 37:28 | 36:14 |
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 10 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | Loralei | Jaeger | 11 | F | Powell | TN | 38:36 | 37:41 |
22 | Kaylyn | Baker | 11 | F | Knoxville | TN | 39:30 | 38:54 |
23 | Kayla | Koran | 10 | F | Knoxville | TN | 39:32 | 38:56 |
24 | Eile | Lenihan | 11 | F | Knoxville | TN | 39:46 | 37:36 |
25 | Annie | Jacobs | 10 | F | Knoxville | TN | 41:48 | 41:20 |
26 | Macy | McCown | 13 | F | Knoxville | TN | 44:48 | |
27 | Anslea | Allen | 10 | F | Knoxville | TN | 46:00 | 44:41 |
28 | Hadley | Henry | 12 | F | Seymour | TN | 51:22 | 49:37 |
29 | Lorali | Williams | 12 | F | Jefferson City | TN | 54:56 | 53:03 |
30 | Hattie | Gump | 14 | F | Knoxville | TN | 1:04:18 | 1:02:20 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Cidney | Coppock | 23 | F | Knoxville | TN | 42:41 | 40:57 |
32 | Caroline | Coppock | 23 | F | Knoxville | TN | 42:42 | 40:58 |
33 | Victoria | Davis | 23 | F | Clinton | TN | 43:46 | |
34 | Rachel | Johnson | 22 | F | Knoxville | TN | 43:46 | |
35 | Alexis | Hall | 24 | F | Knoxville | TN | 49:29 | 49:00 |
36 | Alexis | Stumbo | 24 | F | Dandridge | TN | 50:45 | 49:21 |
37 | Lauren | Rupeka | 20 | F | Knoxville | TN | 50:48 | 48:37 |
38 | Kaylee | Ryazantsev | 22 | F | Knoxville | TN | 54:43 | 54:21 |
39 | Karlie | Tipton | 24 | F | Knoxville | TN | 57:51 | 55:30 |
40 | Kasi | Phillips | 21 | F | Jacksboro | TN | 1:02:27 | 1:00:12 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Alyson | Monckton | 29 | F | Knoxville | TN | 41:46 | 40:29 |
42 | Emily | Miller | 25 | F | Knoxville | TN | 42:07 | 41:49 |
43 | Elizabeth | Walker | 28 | F | Charleston | SC | 42:28 | 41:24 |
44 | Kristen | Shelton | 25 | F | Knoxville | TN | 43:00 | 41:51 |
45 | Emily | Fain-Lynch | 26 | F | Sevierville | TN | 44:25 | |
46 | Ashley | Swaney | 26 | F | Knoxville | TN | 44:45 | |
47 | Fernanda | Bollers | 27 | F | Knoxville | TN | 48:16 | |
48 | Mary Catherine | Beach | 26 | F | Knoxville | TN | 49:36 | 49:10 |
49 | Anjelika | Fields | 27 | F | Loudon | TN | 52:56 | 51:14 |
50 | Maria | Baranova | 27 | F | Knoxville | TN | 58:19 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Lauren | Faine | 31 | F | Knoxville | TN | 36:01 | 34:11 |
42 | Brittanie | Gilliland | 31 | F | Powell | TN | 38:08 | |
43 | Kylie | Branson | 31 | F | Knoxville | TN | 39:23 | 38:28 |
44 | Jamie | Joslin | 34 | F | New Lenox | IL | 39:38 | 38:47 |
45 | Jessica | Chandler | 33 | F | Knoxville | TN | 41:00 | 40:23 |
46 | Hannah | Foust | 31 | F | Knoxville | TN | 42:05 | 40:20 |
47 | Iryna | Sheremeta | 30 | F | Knoxville | TN | 42:25 | |
48 | Whitney | Solomon | 34 | F | Powell | TN | 43:09 | 41:17 |
49 | Sara | Myers | 30 | F | Knoxville | TN | 43:09 | 41:17 |
50 | Paige | Jacksin | 32 | F | Knoxville | TN | 47:33 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Sherri | Simmons | 38 | F | Knoxville | TN | 48:27 | 46:43 |
42 | Autumn | Bogus | 35 | F | Knoxville | TN | 50:11 | 48:30 |
43 | Britney | Grecco | 35 | F | Knoxville | TN | 50:11 | 48:30 |
44 | Emily | McKinney | 35 | F | Knoxville | TN | 51:57 | |
45 | Ashley | Williams | 36 | F | Sweetwater | TN | 52:56 | 51:09 |
46 | Tracy | Berry | 37 | F | Corryton | TN | 55:01 | 53:13 |
47 | Tasha Marie | Nelson | 36 | F | Knoxville | TN | 1:03:51 | 1:01:31 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Nikki | Kehn | 40 | F | Knoxville | TN | 39:55 | 39:03 |
42 | Mandy | Cook | 44 | F | Spring City | TN | 40:20 | |
43 | Brooke | Fischer | 40 | F | Kingsport | TN | 40:26 | 39:27 |
44 | Kari | Garrison | 41 | F | Sevierville | TN | 40:39 | 38:56 |
45 | Casey | Jackson | 41 | F | Knoxville | TN | 40:44 | |
46 | Melody | Sasser | 44 | F | Knoxville | TN | 41:43 | 40:03 |
47 | Becky | Ward | 42 | F | Knoxville | TN | 41:54 | 40:34 |
48 | Renee | Webber | 41 | F | Collierville | TN | 42:03 | |
49 | Stacy | Cummings | 44 | F | Knoxville | TN | 43:18 | 42:00 |
50 | Emma | York | 40 | F | Powell | TN | 44:23 | 43:13 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Judy | Williams | 78 | F | Jefferson City | TN | 55:59 | 54:12 |
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Peggy | Greer | 83 | F | Jenkins | KY | 1:07:02 | 1:05:11 |