Year
Result Set
5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Seth | Crum | 45 | M | Knoxville | TN | 16:54 | 16:53 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Douglas | Cross | 52 | M | Knoxville | TN | 17:33 | 17:33 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ken | Shelton | 60 | M | Knoxville | TN | 22:09 | 22:06 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kathy | Wolski | 54 | F | Knoxville | TN | 19:09 | 19:08 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Davidson | 56 | F | Lynchburg | VA | 21:30 | 21:27 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 62 | F | Knoxville | TN | 26:04 | 25:57 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Nack | 37 | M | Knoxville | TN | 18:29 | 18:29 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Muna | Rodriguez | 43 | F | Knoxville | TN | 25:04 | 24:51 |
MALE AGE GROUP 10 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Griffin | Stiles | 10 | M | Knoxville | TN | 26:28 | 26:20 |
12 | Lawrence | Valencia | 13 | M | Knoxville | TN | 27:21 | 27:05 |
13 | Reid | Russell | 10 | M | Seymour | TN | 27:28 | 26:59 |
14 | Gavin | Clock | 12 | M | Powell | TN | 27:51 | |
15 | Cooper | Eisenberg | 11 | M | Knoxville | TN | 27:57 | 27:32 |
16 | Abram | Temple | 14 | M | Clinton | TN | 28:05 | |
17 | Aidan | Shuck-Sparer | 12 | M | Knoxville | TN | 29:45 | 28:23 |
18 | Hayes | Emery | 10 | M | Knoxville | TN | 30:07 | 29:35 |
19 | Zane | Lee | 11 | M | Knoxville | TN | 30:23 | 28:48 |
20 | Aaron | Haward | 13 | M | Knoxville | TN | 30:41 | 30:17 |
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Drew | Degges | 19 | M | Knoxville | TN | 22:03 | 21:47 |
12 | Lucas | Garrison | 15 | M | Sevierville | TN | 22:48 | 21:05 |
13 | Rockne | Ullrich | 15 | M | Knoxville | TN | 23:02 | |
14 | Jackson | Hayes | 17 | M | Knoxville | TN | 23:44 | |
15 | Zeke | Plewniak | 16 | M | Knoxville | TN | 24:03 | 23:46 |
16 | Owen | Marsh | 18 | M | Knoxville | TN | 25:15 | 24:48 |
17 | Patrick | Schmid | 15 | M | Knoxville | TN | 26:21 | 25:35 |
18 | Skylar | Switzer | 16 | M | Knoxville | TN | 27:41 | 27:29 |
19 | Chase | Gould | 15 | M | Lenoir City | TN | 28:00 | 27:52 |
20 | Benjamin | Pinzon | 19 | M | Knoxville | TN | 28:02 | 27:42 |
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Alexander | McCaul | 24 | M | Knoxville | TN | 24:48 | 24:10 |
12 | Zachary | Siler | 24 | M | Knoxville | TN | 25:33 | 25:10 |
13 | William | Busby | 20 | M | Knoxville | TN | 30:56 | 30:28 |
14 | Sam | Kennard | 23 | M | Knoxville | TN | 31:18 | 30:24 |
15 | Riley | McBee | 24 | M | Knoxville | TN | 31:30 | 30:51 |
16 | Weston | Hill | 24 | M | Knoxville | TN | 32:03 | 30:42 |
17 | Daniel | Johnson | 24 | M | Everett | WA | 33:15 | 32:35 |
18 | Jesse | Delise | 23 | M | 35:02 | 34:44 | ||
19 | Noah | Webb | 23 | M | Knoxville | TN | 35:28 | 34:57 |
20 | Daniel | Williams | 23 | M | Knoxville | TN | 40:36 | 39:30 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Nathan | Kenner | 28 | M | Maryville | TN | 24:52 | 24:48 |
12 | Austin | Ahbe | 25 | M | Knoxville | TN | 25:39 | 25:36 |
13 | Tucker | Gerald | 29 | M | Knoxville | TN | 25:48 | 23:57 |
14 | Dillon | Timm | 26 | M | Powell | TN | 25:52 | 25:45 |
15 | Logan | Baird | 27 | M | Jacksboro | TN | 26:09 | |
16 | Jarod | Dotson | 28 | M | Nashville | TN | 26:43 | 26:29 |
17 | Kyle | Noe | 26 | M | Manchester | TN | 26:55 | 26:39 |
18 | Nick | Cross | 29 | M | Knoxville | TN | 27:48 | 25:57 |
19 | Ayush | Giri | 25 | M | Knoxville | TN | 28:57 | |
20 | Jake | Corum | 28 | M | Jefferson City | TN | 30:15 | 28:24 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Tyler | Lucas | 33 | M | Knoxville | TN | 24:59 | |
12 | Clint | Miller | 32 | M | Knoxville | TN | 25:04 | 24:48 |
13 | Ryan | Dennis | 30 | M | Lenoir City | TN | 25:51 | 25:24 |
14 | Derek | Keck | 33 | M | Knoxville | TN | 26:56 | 26:26 |
15 | Casey | Burroughs | 31 | M | Nashville | TN | 30:10 | 28:18 |
16 | Josh | Dossett | 31 | M | Alcoa | TN | 30:25 | 30:09 |
17 | Brad | Bullard | 33 | M | Knoxville | TN | 30:30 | |
18 | William | Broyles | 30 | M | Knoxville | TN | 30:46 | 29:24 |
19 | Tyler | Sentz | 30 | M | Knoxville | TN | 30:46 | 30:13 |
20 | Shane | West | 34 | M | Knoxville | TN | 31:00 | 30:22 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Shaun | Robbins | 35 | M | Powell | TN | 24:16 | 24:07 |
12 | Tim | Basch | 39 | M | Knoxville | TN | 24:27 | 24:05 |
13 | Nathan | Chesney | 35 | M | Knoxville | TN | 24:54 | 24:43 |
14 | James | Davis | 38 | M | Knoxville | TN | 25:12 | |
15 | Eric | Kestner | 37 | M | Powell | TN | 25:16 | 25:14 |
16 | Rob | Underwood | 37 | M | Knoxville | TN | 25:54 | |
17 | Johnathan | Green | 36 | M | Knoxville | TN | 26:45 | 26:24 |
18 | Joseph | Valero | 36 | M | Clinton | TN | 27:09 | 26:54 |
19 | Matthew | McCallister | 38 | M | Oak Ridge | TN | 28:19 | 27:41 |
20 | John | McCallister | 38 | M | Nashville | TN | 28:19 | 27:42 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Russ | Wilson | 44 | M | Knoxville | TN | 23:37 | 23:30 |
12 | Stacy | Clark | 43 | M | Powell | TN | 24:10 | 23:50 |
13 | Chris | Burris | 42 | M | Knoxville | TN | 24:26 | 24:25 |
14 | Mark | Bratcher | 41 | M | Lenoir City | TN | 24:30 | 23:40 |
15 | Doug | Stinson | 41 | M | Knoxville | TN | 24:51 | |
16 | Benjamin | Clabo | 42 | M | Sevierville | TN | 25:21 | |
17 | Dustin | Waterous | 44 | M | Knoxville | TN | 26:13 | 25:39 |
18 | Steven | Fischer | 41 | M | Kingsport | TN | 26:45 | 25:45 |
19 | Todd | Heffern | 41 | M | Knoxville | TN | 27:11 | 26:51 |
20 | Ryan | Russell | 42 | M | Seymour | TN | 27:57 | 27:27 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Daniel | Brewer | 45 | M | Taylors | SC | 26:44 | 26:32 |
12 | Tim | Whitehead | 46 | M | Jefferson City | TN | 27:15 | |
13 | Andrew | Duggan | 48 | M | Knoxville | TN | 27:22 | 25:55 |
14 | Chris | Cameron | 48 | M | Knoxville | TN | 27:28 | 26:51 |
15 | John | Perkins | 47 | M | Knoxville | TN | 27:44 | 26:47 |
16 | Scott | Switzer | 47 | M | Knoxville | TN | 27:56 | 27:43 |
17 | Kristofer | Clock | 47 | M | Powell | TN | 27:56 | |
18 | Danny | Shumate | 46 | M | Knoxville | TN | 28:17 | 28:17 |
19 | Johnny | Miller | 45 | M | Knoxville | TN | 28:44 | |
20 | Marcus | Steward | 46 | M | Knoxville | TN | 29:05 | 28:38 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Bobby | Lockhart | 53 | M | New Tazewell | TN | 23:30 | |
12 | Troy | Degges | 50 | M | Knoxville | TN | 24:31 | 24:15 |
13 | Christopher | Wills | 53 | M | Knoxville | TN | 25:50 | 25:32 |
14 | Kevin | Phillips | 51 | M | Harriman | TN | 26:54 | |
15 | Friedrich | Fiebig | 52 | M | Maryville | TN | 27:01 | |
16 | John | Osborne | 50 | M | Knoxville | TN | 27:12 | 26:38 |
17 | Steven | Moore | 50 | M | Jefferson City | TN | 27:20 | |
18 | Tim | Monroe | 52 | M | Knoxville | TN | 27:39 | 27:00 |
19 | Kevin | Speck | 50 | M | Morristown | TN | 28:09 | 27:53 |
20 | Chad | Gould | 51 | M | Lenoir City | TN | 28:11 | 28:02 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | John | Longmire | 57 | M | Knoxville | TN | 29:00 | 28:45 |
12 | Bill | Engle | 56 | M | Knoxville | TN | 29:05 | 28:36 |
13 | Cliff | Beach | 55 | M | Knoxville | TN | 29:21 | 28:55 |
14 | Elmer | Pinzon | 58 | M | Knoxville | TN | 29:24 | 29:00 |
15 | Chris | Clay | 59 | M | Knoxville | TN | 29:32 | 29:12 |
16 | John | Purcell | 55 | M | Knoxville | TN | 29:47 | 28:13 |
17 | John | North | 58 | M | Knoxville | TN | 31:15 | |
18 | Steven | Shelton | 59 | M | Knoxville | TN | 32:59 | 32:14 |
19 | Walter | Baird | 55 | M | Jacksboro | TN | 33:53 | 33:00 |
20 | David | Schmid | 59 | M | Knoxville | TN | 34:54 | 34:07 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Baker | Jones | 67 | M | Knoxville | TN | 23:30 | |
2 | Glenn | Richters | 67 | M | Knoxville | TN | 24:05 | 23:55 |
3 | Mark | Nipper | 66 | M | Rockford | TN | 25:41 | 25:33 |
4 | Keith | Foster | 65 | M | Maryville | TN | 26:10 | 25:54 |
5 | Dave | Alderman | 65 | M | Knoxville | TN | 26:31 | 26:23 |
6 | John | Owen | 66 | M | Knoxville | TN | 29:42 | 29:29 |
7 | Jim | Decker | 69 | M | Knoxville | TN | 35:23 | 34:26 |
8 | Jewell | Ottinger | 66 | M | Newport | TN | 37:54 | 36:41 |
9 | Mike | Simmons | 66 | M | Knoxville | TN | 45:33 | 43:48 |
10 | Jim | Williams | 65 | M | Seymour | TN | 51:24 | 49:40 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Art | Morrow | 79 | M | Toltec | AZ | 57:51 | 55:29 |
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | David | Hartzler | 80 | M | Knoxville | TN | 37:28 | 36:14 |
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 10 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Bellatrix | Willets | 10 | F | Knoxville | TN | 30:58 | 29:33 |
12 | Maggie | Frana | 13 | F | Knoxville | TN | 30:59 | 28:55 |
13 | Shelby | Miller | 14 | F | Knoxville | TN | 31:29 | |
14 | Rosy | Gump | 10 | F | Knoxville | TN | 33:12 | 31:16 |
15 | Molly | Davis | 10 | F | Maryville | TN | 33:37 | |
16 | Ava | Jaeger | 13 | F | Powell | TN | 34:55 | 34:00 |
17 | Caroline | Schmid | 14 | F | Knoxville | TN | 34:57 | 34:09 |
18 | Marley | Pitstick | 11 | F | Knoxville | TN | 35:26 | 33:52 |
19 | Clara | Hosenfeld | 14 | F | Strawberry Plains | TN | 37:05 | 36:26 |
20 | Maria | Pedro-Tomas | 13 | F | Louisville | KY | 38:35 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Bryden | Asti | 15 | F | Knoxville | TN | 28:26 | |
12 | Anna | Roberson | 15 | F | Knoxville | TN | 29:17 | |
13 | Jillian | Sexton | 18 | F | Knoxville | TN | 29:40 | 29:23 |
14 | Katerina | Gibson | 17 | F | Chesapeake | VA | 30:01 | 29:27 |
15 | McClain | Cameron | 16 | F | Knoxville | TN | 30:10 | 29:33 |
16 | Jane | Hosenfeld | 16 | F | Strawberry Plains | TN | 31:00 | 30:20 |
17 | Anna | Broyles | 19 | F | Union | KY | 31:02 | 29:41 |
18 | Ashley | Murphy | 17 | F | Lynchburg | VA | 31:13 | 31:03 |
19 | Kayley | Siler | 19 | F | Knoxville | TN | 31:24 | 30:59 |
20 | Rachael | Kennard | 18 | F | Knoxville | TN | 31:42 | 30:49 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Julia | Boylan | 20 | F | Spring Hill | TN | 27:14 | |
12 | Krista | Partin | 24 | F | Knoxvilleville | TN | 27:26 | |
13 | Valentyna | Ryazantseva | 24 | F | Knoxville | TN | 27:53 | 27:31 |
14 | Kailey | Thompson | 22 | F | Knoxville | TN | 28:07 | 27:42 |
15 | Chelsea | Gould | 20 | F | Lenoir City | TN | 30:14 | 30:05 |
16 | Grace | Fiebig | 20 | F | Maryville | TN | 30:22 | 29:55 |
17 | Hannah | Walker | 23 | F | Powell | TN | 30:32 | 29:50 |
18 | Makayla | Gilder | 20 | F | Knoxville | TN | 30:57 | 30:29 |
19 | Allie | Murphy | 21 | F | Lynchburg | VA | 31:13 | |
20 | Mindy | Lemons | 21 | F | Maynardville | TN | 31:51 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Fiona | Holland | 25 | F | Nashville | TN | 27:26 | |
12 | Ally | Shortt | 26 | F | Knoxville | TN | 28:03 | 26:57 |
13 | Lani | Short | 28 | F | Nashville | TN | 28:09 | 27:47 |
14 | Leslie | Payne | 28 | F | Knoxville | TN | 28:44 | |
15 | Rachael | Szewc | 26 | F | Knoxville | TN | 28:58 | |
16 | Megan | Bailey | 28 | F | Knoxville | TN | 29:40 | 29:26 |
17 | Emily | Elmendorf | 26 | F | Maryville | TN | 30:23 | |
18 | Becca | Schmid | 28 | F | Knoxville | TN | 30:27 | 29:40 |
19 | Ashley | Wilcox | 25 | F | Nashville | TN | 30:27 | 29:36 |
20 | Maddy | Fedoruk | 26 | F | Knoxville | TN | 30:30 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Deanna | Cox | 32 | F | Knoxville | TN | 25:31 | 25:14 |
12 | Rose Ann | Wills | 34 | F | Knoxville | TN | 25:33 | 25:15 |
13 | Sarah | Chesney | 31 | F | Knoxville | TN | 25:46 | 25:35 |
14 | Andrea | Duncan | 34 | F | Knoxville | TN | 25:47 | 25:37 |
15 | Regina | Durkan | 32 | F | Knoxville | TN | 25:50 | |
16 | Jessica | Tucker | 31 | F | Knoxville | TN | 26:21 | 26:04 |
17 | Ashlee | Hageman | 32 | F | Nolensville | TN | 26:56 | 26:43 |
18 | Kate | Russell | 33 | F | Knoxville | TN | 27:14 | |
19 | Amber | Munsey | 33 | F | Knoxville | TN | 27:17 | |
20 | Ashley | Keck | 32 | F | Knoxville | TN | 27:18 | 26:48 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Anne | Emery | 39 | F | Knoxville | TN | 30:01 | 29:30 |
12 | Natalie | Pinzon | 39 | F | Knoxville | TN | 30:10 | 29:39 |
13 | Alexa | Sponcia | 35 | F | Knoxville | TN | 30:15 | 29:24 |
14 | Christa | Schoolfield | 39 | F | Louisville | TN | 32:23 | |
15 | Cortney | Robertson | 39 | F | Knoxville | TN | 32:26 | 31:32 |
16 | Lindsay | Davis | 38 | F | Knoxville | TN | 32:50 | |
17 | Samira | Daniels | 38 | F | Knoxville | TN | 32:57 | 31:37 |
18 | Laura | Maddox | 38 | F | Hendersonville | NC | 33:07 | 32:56 |
19 | Ashley | Free | 37 | F | Doddsville | MS | 33:22 | 32:53 |
20 | Valerie | Talley | 37 | F | Morristown | TN | 33:26 | 31:38 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Annie | Stiles | 41 | F | Knoxville | TN | 26:29 | 26:21 |
12 | Elizabeth | Blake | 40 | F | Knoxville | TN | 27:03 | 26:58 |
13 | Michelle | Jones | 41 | F | Knoxville | TN | 27:18 | 25:16 |
14 | Kristin | Spake | 42 | F | Lawrenceville | GA | 27:23 | 27:21 |
15 | Amanda | Cruze | 40 | F | Knoxville | TN | 28:25 | 28:10 |
16 | Kathryn | Asti | 41 | F | Knoxville | TN | 28:26 | |
17 | Tara | Bankes | 41 | F | Knoxville | TN | 29:47 | 29:12 |
18 | Julie | Cameron | 42 | F | Knoxville | TN | 30:13 | 29:35 |
19 | Amy | Bollinger | 44 | F | Knoxville | TN | 30:20 | 29:15 |
20 | Sally | Joines | 44 | F | Maryville | TN | 30:23 | 30:02 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Rebecca | Campbell | 45 | F | Talbott | TN | 37:16 | 36:46 |
12 | Marcie | Simpson | 48 | F | Cochran | GA | 37:18 | |
13 | Amy | Rushing | 45 | F | Rockford | TN | 37:53 | 36:39 |
14 | Rebecca | Clayman | 49 | F | Heiskell | TN | 38:59 | 37:22 |
15 | Angela | Trunzo | 46 | F | Knoxville | TN | 40:07 | 38:09 |
16 | Melissa | Cameron | 46 | F | Rutledge | TN | 41:40 | 41:03 |
17 | Carrie | Brusseau | 48 | F | Knoxville | TN | 42:04 | 41:06 |
18 | Barbara | Faircloth | 47 | F | Knoxville | TN | 42:06 | 41:08 |
19 | Missy | Fannon | 47 | F | Knoxville | TN | 42:28 | 41:34 |
20 | Becky | Hill | 47 | F | Washburn | TN | 42:36 | 40:43 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Kelly | Kirby | 53 | F | Seymour | TN | 33:23 | |
12 | Angela | Mason | 51 | F | Seymour | TN | 33:38 | 33:00 |
13 | Giannine | Morris | 51 | F | Knoxville | TN | 33:44 | 33:41 |
14 | Nikki | Lockhart | 51 | F | New Tazewell | TN | 34:30 | 33:46 |
15 | Katie | Hannah | 54 | F | Knoxville | TN | 34:45 | 33:10 |
16 | Stacey | Schmid | 52 | F | Knoxville | TN | 34:55 | 34:06 |
17 | Sarah | Brede | 52 | F | Lenoir City | TN | 35:22 | 35:03 |
18 | Carrie | Canales | 50 | F | Santa Monica | CA | 35:43 | 34:47 |
19 | Kim | Macaluso | 50 | F | Tampa | FL | 36:41 | 36:16 |
20 | Lin | Daniel | 50 | F | Knoxville | TN | 37:24 | 35:59 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Judy | Williams | 78 | F | Jefferson City | TN | 55:59 | 54:12 |
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Peggy | Greer | 83 | F | Jenkins | KY | 1:07:02 | 1:05:11 |