Regal Knoxville Turkey Trot 5K Age-group Results
MALE Ainsely's Angels RESULTS
FEMALE Ainsley's Angels RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1368 | Catherine | Rainwater | 3 | F | Mascot | TN | 27:59 |
2 | 1052 | Melissa | Peplow | 51 | F | Oak Ridge | TN | 31:56 |
3 | 1051 | Vicky | Wallace | 59 | F | Oak Ridge | TN | 31:57 |
4 | 396 | Debi | Hinson | 54 | F | Sevierville | TN | 33:18 |
5 | 1098 | Bella | Oglesby | 9 | F | Knoxville | TN | 35:24 |
6 | 31 | Stacy | Cummings | 43 | F | Knoxville | TN | 38:35 |
7 | 762 | Autavia | Grubaugh | 31 | F | Knoxville | TN | 43:10 |
8 | 1343 | Nora | Rainwater | 7 | F | Mascot | TN | 50:02 |
9 | 1221 | Lauren | Bengtson | 18 | F | Austin | TX | 57:12 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1489 | Christopher | Rayder | 20 | M | Collierville | TN | 16:18 | 16:18 | 5:15 |
2 | 1427 | Jonathan | Loy | 19 | M | Thomasville | NC | 16:22 | 16:22 | 5:16 |
3 | 1362 | Joshua | Mower | 27 | M | Knoxville | TN | 16:40 | 16:39 | 5:22 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Nicholas | Morgan | 40 | M | Knoxville | TN | 16:47 | 16:47 | 5:24 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Andrew | Gordon | 50 | M | Knoxville | TN | 19:38 | 19:33 | 6:18 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1634 | Jeff | Colfer | 63 | M | Knoxville | TN | 21:35 | 21:33 | 6:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2061 | Andee | Swann | 42 | F | Morristown | TN | 19:23 | 19:22 | 6:14 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2179 | Marsha | Morton | 53 | F | La Follette | TN | 23:34 | 23:30 | 7:34 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2220 | Kris | Corbitt | 61 | F | Knoxville | TN | 24:26 | 24:17 | 7:49 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2122 | Lawrence | Brede | 53 | M | Lenoir City | TN | 20:09 | 20:08 | 6:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1140 | Sharon | Deane | 33 | F | Knoxville | TN | 25:01 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1149 | Aidan | Shuck-Sparer | 11 | M | Knoxville | TN | 34:38 | 32:28 | 10:27 |
52 | 723 | Nathanael | Joseph | 12 | M | Germantown | TN | 34:44 | 34:20 | 11:03 |
53 | 1614 | Jacob | Ridner | 13 | M | Knoxville | TN | 34:50 | 32:55 | 10:36 |
54 | 622 | Owen | Skurski | 11 | M | Chapel Hill | NC | 34:57 | 34:29 | 11:06 |
55 | 170 | Aiden | Cole | 11 | M | Knoxville | TN | 34:58 | 32:53 | 10:35 |
56 | 2 | Hayes | Emery | 9 | M | Knoxville | TN | 35:04 | 33:15 | 10:42 |
57 | 1687 | Jack | Ridner | 10 | M | Knoxville | TN | 35:14 | 33:21 | 10:44 |
58 | 1578 | Jonathan | Schronce | 12 | M | Anderson | IN | 35:23 | 34:55 | 11:15 |
59 | 1182 | Benjamin | Smith | 8 | M | Washington | DC | 36:06 | 35:27 | 11:25 |
60 | 621 | Gavin | Skurski | 7 | M | Chapel Hill | NC | 36:51 | 36:23 | 11:43 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 242 | Zachary | Siler | 23 | M | Knoxville | TN | 30:28 | 28:11 | 9:05 |
52 | 2012 | Tyler | Gordon | 20 | M | Durham | NC | 30:33 | 28:14 | 9:06 |
53 | 23 | Brian | Lakatos | 20 | M | Knoxville | TN | 30:45 | 29:48 | 9:36 |
54 | 642 | Micah | Baker | 24 | M | Sevierville | TN | 30:56 | 30:31 | 9:50 |
55 | 876 | Davis | Daponte | 23 | M | Knoxville | TN | 31:13 | 29:16 | 9:25 |
56 | 879 | Davis | Delozier | 20 | M | Knoxville | TN | 31:13 | 29:16 | 9:25 |
57 | 26 | Nick | Napert | 22 | M | Waynesville | NC | 31:16 | ||
58 | 1672 | Jacy | Cunningham | 24 | M | Powell | TN | 31:38 | 29:01 | 9:21 |
59 | 21 | Andrew | McGill | 21 | M | Knoxville | TN | 31:46 | 30:50 | 9:56 |
60 | 241 | Tyler | Siler | 24 | M | Knoxville | TN | 32:50 | 30:33 | 9:50 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1026 | Alex | Welker | 25 | M | Andersonville | TN | 29:18 | 28:05 | 9:03 |
52 | 903 | Tyler | Haynes | 25 | M | Knoxville | TN | 29:32 | 29:01 | 9:21 |
53 | 1253 | Nathan | Burcham | 27 | M | Knoxville | TN | 29:43 | 27:53 | 8:59 |
54 | 387 | Kyle | Monnin | 26 | M | Knoxville | TN | 29:45 | 29:13 | 9:24 |
55 | 2399 | Jacob | McKenzie | 28 | M | Knoxvilleknoxville | TN | 29:54 | 28:15 | 9:06 |
56 | 1097 | Taylor | Franklin | 26 | M | Sevierville | TN | 30:39 | 30:20 | 9:46 |
57 | 1318 | Anthony | Bachner | 26 | M | Knoxville | TN | 30:58 | 28:41 | 9:14 |
58 | 1108 | Brent | Gregory | 29 | M | Knoxville | TN | 31:00 | 29:08 | 9:23 |
59 | 2181 | Bo | Ackerson | 28 | M | Knoxville | TN | 31:04 | 29:12 | 9:24 |
60 | 999 | Michael | Wise | 25 | M | Knoxville | TN | 31:07 | 30:17 | 9:45 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 825 | Jason | Good | 33 | M | Knoxville | TN | 28:18 | 27:30 | 8:51 |
52 | 677 | Jeremy | Johnson | 30 | M | Lenoir City | TN | 28:43 | 26:55 | 8:40 |
53 | 264 | Alex | Nipper | 32 | M | Alcoa | TN | 28:47 | 28:11 | 9:05 |
54 | 516 | Scott | Erland | 31 | M | Knoxville | TN | 29:02 | 28:55 | 9:19 |
55 | 1171 | Dave | Bennett | 34 | M | Knoxville | TN | 29:18 | 27:56 | 9:00 |
56 | 1054 | Joe | Welker | 34 | M | Knoxville | TN | 29:23 | 28:10 | 9:04 |
57 | 1675 | Jeffrey | Cunningham | 33 | M | Knoxville | TN | 29:30 | 26:53 | 8:39 |
58 | 1813 | Nick | Kneece | 33 | M | Knoxville | TN | 30:08 | 28:03 | 9:02 |
59 | 818 | Joe | Sparks | 31 | M | Knoxville | TN | 30:46 | 29:34 | 9:31 |
60 | 1268 | Kevan | Ray | 34 | M | Knoxville | TN | 30:47 | 28:27 | 9:10 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 57 | Marcus | Watson | 35 | M | Strawberry Plains | TN | 31:33 | 31:30 | 10:09 |
52 | 278 | Michael | Deal | 35 | M | Knoxville | TN | 31:54 | 30:42 | 9:53 |
53 | 1416 | Nathan | Robinette | 39 | M | Knoxville | TN | 32:25 | 29:47 | 9:36 |
54 | 1885 | Steve | Smith | 36 | M | Knoxville | TN | 32:43 | 31:01 | 9:59 |
55 | 1414 | Reed | Wolf | 38 | M | Sault Sainte Marie | MI | 32:44 | 31:42 | 10:13 |
56 | 1135 | Jon | Hathaway | 39 | M | Knoxville | TN | 32:54 | 30:29 | 9:49 |
57 | 182 | Ian | Elder | 39 | M | Knoxville | TN | 32:59 | 32:30 | 10:28 |
58 | 1062 | Christopher | Haynes | 36 | M | Strawberry Plains | TN | 33:05 | 31:41 | 10:12 |
59 | 1665 | Justin | Nipper | 36 | M | Knoxville | TN | 33:11 | 32:36 | 10:30 |
60 | 775 | Matthew | Lambert | 38 | M | Knoxville | TN | 33:48 | 32:36 | 10:30 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1105 | Jesse | Penridge | 42 | M | Brooklyn | NY | 31:11 | 29:28 | 9:29 |
52 | 1456 | Clay | Hart | 42 | M | Nashville | TN | 32:13 | 31:39 | 10:11 |
53 | 764 | Dennis | Clabo | 43 | M | Knoxville | TN | 32:20 | 29:55 | 9:38 |
54 | 484 | Joe | Scogin | 42 | M | Knoxville | TN | 32:24 | 31:53 | 10:16 |
55 | 428 | Billy | Scogin | 43 | M | Knoxville | TN | 32:26 | 31:57 | 10:17 |
56 | 1684 | Will | Debord | 41 | M | Knoxville | TN | 32:39 | 30:22 | 9:47 |
57 | 683 | Brent | Blake | 40 | M | Knoxville | TN | 32:56 | ||
58 | 845 | Todd | Helton | 40 | M | Knoxville | TN | 33:02 | 32:27 | 10:27 |
59 | 1305 | Aaron | Fisher | 43 | M | Knoxville | TN | 34:14 | 33:41 | 10:51 |
60 | 2307 | Russell | White | 41 | M | Knoxville | TN | 34:15 | 32:38 | 10:31 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1041 | Paxton | Sellers | 46 | M | Knoxville | TN | 33:57 | 33:02 | 10:38 |
52 | 2396 | William | Woods | 49 | M | Seymour | TN | 34:22 | 33:56 | 10:56 |
53 | 405 | Jason | Collins | 49 | M | Seymour | TN | 34:57 | 32:25 | 10:27 |
54 | 1583 | Matt | Silvey | 45 | M | Cookeville | TN | 35:49 | 34:54 | 11:14 |
55 | 67 | Phillip | Walker | 49 | M | Pensacola | FL | 35:50 | 33:38 | 10:50 |
56 | 316 | David Lee | Boring | 46 | M | Maryville | TN | 36:50 | 35:00 | 11:16 |
57 | 618 | Kevin | Skurski | 48 | M | Chapel Hill | NC | 36:51 | 36:25 | 11:43 |
58 | 1892 | David | Joines | 48 | M | Maryville | TN | 37:56 | 36:56 | 11:53 |
59 | 371 | Simon | Hinks | 48 | M | Knoxville | TN | 38:04 | 36:54 | 11:53 |
60 | 2252 | Adam | Freshour | 46 | M | Gunter | TX | 38:53 | 36:59 | 11:54 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1897 | Frank | Webb | 53 | M | Dandridge | TN | 37:10 | 34:33 | 11:08 |
52 | 767 | Robert | Kelly | 51 | M | Morristown | TN | 37:58 | 37:01 | 11:55 |
53 | 1408 | Paul | Jones | 54 | M | Knoxville | TN | 37:58 | 36:25 | 11:43 |
54 | 2034 | Larry | Baker | 51 | M | Knoxville | TN | 38:18 | 37:19 | 12:01 |
55 | 1574 | David | Lea | 53 | M | Northport | AL | 38:35 | 37:58 | 12:13 |
56 | 695 | Jason | Berry | 52 | M | Andersonville | TN | 39:22 | 36:57 | 11:54 |
57 | 1837 | Jeff | Chevalier | 51 | M | Knoxville | TN | 40:37 | 39:30 | 12:43 |
58 | 1266 | David | Farmer | 51 | M | Knoxville | TN | 41:28 | 39:33 | 12:44 |
59 | 502 | Mike | Phillips | 54 | M | Knoxville | TN | 41:48 | 41:20 | 13:19 |
60 | 1366 | Mark | Esch-Williams | 53 | M | Knoxville | TN | 42:50 | 42:30 | 13:41 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1993 | Dwayne | Cobb | 55 | M | Middlesboro | KY | 44:20 | 41:59 | 13:31 |
52 | 524 | Jim | Chase | 58 | M | Knoxville | TN | 45:16 | 43:35 | 14:02 |
53 | 1166 | Allan | Sherrod | 56 | M | Corryton | TN | 49:49 | 47:51 | 15:24 |
54 | 1019 | Chad | Brandt | 55 | M | Carmel | IN | 49:56 | 48:19 | 15:33 |
55 | 2317 | John | Skeen | 58 | M | Knoxville | TN | 52:24 | 49:35 | 15:58 |
56 | 1410 | Steven | Berridge | 59 | M | Austin | TX | 54:47 | 53:08 | 17:06 |
57 | 171 | Tim | Thomas | 55 | M | Virginia Beach | VA | 55:48 | 53:28 | 17:13 |
58 | 289 | Brian | Daley | 59 | M | Knoxville | TN | 57:30 | 55:37 | 17:54 |
59 | 788 | James | Balkema | 56 | M | Knoxville | TN | 1:02:17 | 59:23 | 19:07 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1433 | Kurt | Brandt | 62 | M | Knoxville | TN | 49:11 | 47:40 | 15:21 |
22 | 1438 | John | Boyd | 61 | M | Knoxville | TN | 49:12 | 47:13 | 15:12 |
23 | 201 | Brett | Cederdahl | 60 | M | Knoxville | TN | 49:47 | 47:41 | 15:21 |
24 | 222 | Jeff | Burgin | 61 | M | Knoxville | TN | 50:05 | 48:56 | 15:45 |
25 | 1682 | Maynard | Oxley | 62 | M | Jefferson City | TN | 52:27 | 50:36 | 16:17 |
26 | 1302 | Jeffrey | Brown | 64 | M | Knoxville | TN | 54:25 | 53:14 | 17:08 |
27 | 505 | Tim | Ball | 64 | M | Knoxville | TN | 59:30 | 57:58 | 18:40 |
28 | 1015 | Richard | Brandt | 64 | M | Springfield | VA | 1:00:26 | 58:51 | 18:57 |
29 | 1477 | Gregg | Lorenzen | 63 | M | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Malcolm | Oliver | 71 | M | Morristown | TN | 24:08 | 24:01 | 7:44 |
2 | 3 | Kenneth | Childs | 71 | M | Knoxville | TN | 27:28 | 26:45 | 8:37 |
3 | 648 | Phil | Savage | 71 | M | Wetumpka | AL | 33:05 | 32:17 | 10:24 |
4 | 302 | John | Williams | 70 | M | Kingston | TN | 37:30 | 34:32 | 11:07 |
5 | 1444 | Bob | Thomas | 70 | M | Knoxville | TN | 40:00 | 38:13 | 12:18 |
6 | 854 | Bill | Stokes | 73 | M | Louisville | TN | 41:11 | 38:56 | 12:32 |
7 | 1259 | Wayne | Gump | 70 | M | Central City | PA | 50:59 | 49:04 | 15:48 |
8 | 406 | William | Wilson | 74 | M | Knoxville | TN | 51:26 | 51:02 | 16:26 |
9 | 1599 | Kenneth | Sirois | 72 | M | Knoxville | TN | 51:56 | 49:55 | 16:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Monty | Montgomery | 82 | M | Knoxville | TN | 46:05 | 45:43 | 14:43 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1652 | Samantha | Lee | 12 | F | Franklin | TN | 39:43 | 37:20 | 12:01 |
52 | 162 | Kaylyn | Baker | 10 | F | Knoxville | TN | 40:30 | 39:04 | 12:35 |
53 | 890 | Gracie | Meadows | 5 | F | Knoxville | TN | 42:50 | 40:19 | 12:59 |
54 | 1755 | Amidie | Quintanar | 11 | F | Knoxville | TN | 42:52 | 42:39 | 13:44 |
55 | 1911 | Kenzlee | Hutchison | 11 | F | Maynardville | TN | 43:16 | 40:49 | 13:09 |
56 | 116 | Anna | Givens | 13 | F | Rockwood | TN | 43:27 | 43:02 | 13:51 |
57 | 1756 | Naomi | Quintanar | 9 | F | Knoxville | TN | 43:28 | 43:14 | 13:55 |
58 | 117 | Abby | Givens | 10 | F | Rockwood | TN | 43:39 | 43:16 | 13:56 |
59 | 1195 | Madeline | Harris | 11 | F | Moorestown | NJ | 44:21 | 41:47 | 13:27 |
60 | 657 | Kaitlyn | Clowers | 13 | F | Knoxville | TN | 44:23 | 42:18 | 13:37 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1082 | Mariah | Louderback | 24 | F | Franklin | TN | 34:22 | 33:38 | 10:50 |
52 | 1081 | Molly | Louderback | 20 | F | Cincinnati | OH | 34:23 | 33:38 | 10:50 |
53 | 133 | Emily | Livingston | 22 | F | Knoxville | TN | 34:28 | ||
54 | 2397 | Alyssa | Woods | 22 | F | Seymour | TN | 34:43 | 34:16 | 11:02 |
55 | 1407 | Olivia | Jones | 21 | F | Knoxville | TN | 34:44 | 33:11 | 10:41 |
56 | 564 | Erin | Conley | 20 | F | Corryton | TN | 34:45 | 34:09 | 11:00 |
57 | 508 | Selina | Gaia | 22 | F | Knoxville | TN | 34:48 | 33:25 | 10:46 |
58 | 509 | Janet | Garcia | 23 | F | Knoxville | TN | 34:51 | 33:28 | 10:47 |
59 | 877 | Olivia | Daponte | 20 | F | Knoxville | TN | 34:57 | 33:00 | 10:38 |
60 | 1079 | Kayla | Arnsdorff | 21 | F | Knoxville | TN | 35:38 | 33:10 | 10:41 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1991 | Madison | Bruer | 28 | F | Knoxville | TN | 30:16 | 28:12 | 9:05 |
52 | 962 | Pamela | Dossey | 29 | F | Knoxville | TN | 30:18 | 30:04 | 9:41 |
53 | 100 | Amanda | OConnell | 26 | F | West Bendwest Bend | WI | 30:24 | 28:53 | 9:18 |
54 | 1550 | Christine | Bianco | 28 | F | Knoxville | TN | 30:27 | 29:37 | 9:32 |
55 | 1972 | Julia | Moughon | 28 | F | Nashville | TN | 30:35 | 30:14 | 9:44 |
56 | 1697 | Christina | Chargualaf | 27 | F | Knoxville | TN | 30:35 | 29:32 | 9:31 |
57 | 1255 | Lisa | Bolton | 26 | F | Powell | TN | 30:50 | 29:44 | 9:35 |
58 | 1509 | Shannon | Smith | 26 | F | Chicago | IL | 31:00 | 30:12 | 9:44 |
59 | 2180 | Leslie | Ackerson | 29 | F | Knoxville | TN | 31:01 | 29:08 | 9:23 |
60 | 998 | Emilie | Aslinger | 27 | F | Knoxville | TN | 31:07 | 30:18 | 9:46 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 30 | Elisha | Grubb | 31 | F | Powell | TN | 30:35 | 28:54 | 9:18 |
52 | 2112 | Emily | Summers | 34 | F | Knoxville | TN | 30:35 | 29:33 | 9:31 |
53 | 1289 | Jennifer | Mangone | 32 | F | Washington | DC | 30:53 | 30:35 | 9:51 |
54 | 1043 | Katie | Linley | 32 | F | Knoxville | TN | 31:26 | 30:22 | 9:47 |
55 | 2312 | Stephanie | Wetherington | 31 | F | Maryville | TN | 31:29 | 29:48 | 9:36 |
56 | 1193 | Courtney | Bergmeier | 33 | F | Knoxville | TN | 31:30 | 28:56 | 9:19 |
57 | 1278 | Maria | Shepas | 30 | F | Knoxville | TN | 31:34 | 30:14 | 9:44 |
58 | 106 | Michelle | Nieto | 34 | F | Debary | FL | 31:36 | 31:36 | 10:10 |
59 | 1419 | Rebekah | Chaffins | 32 | F | Knoxville | TN | 31:44 | 29:35 | 9:32 |
60 | 474 | Kathryn | Hemphill | 33 | F | Knoxville | TN | 31:54 | 30:48 | 9:55 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1136 | Amy | Hathaway | 39 | F | Knoxville | TN | 32:53 | 30:28 | 9:49 |
52 | 1063 | Rebecca | Alcorn | 37 | F | Knoxville | TN | 32:56 | 31:34 | 10:10 |
53 | 434 | Ashley | Glander | 38 | F | Knoxville | TN | 33:21 | 31:01 | 9:59 |
54 | 1123 | Lauren | Phillips-Stadler | 38 | F | Knoxville | TN | 33:31 | 31:38 | 10:11 |
55 | 1970 | Tori | Gill | 35 | F | Dumont | CO | 33:34 | 32:48 | 10:34 |
56 | 91 | Eileen | Ball | 35 | F | Knoxville | TN | 33:49 | 32:56 | 10:36 |
57 | 2136 | Faith | Chesney | 35 | F | Knoxville | TN | 34:07 | 33:53 | 10:55 |
58 | 75 | Mary Ellen | Bell | 39 | F | Saint Augustine | FL | 34:07 | 33:52 | 10:54 |
59 | 49 | Hayley | Hillard | 38 | F | Knoxville | TN | 34:29 | 33:43 | 10:51 |
60 | 332 | Heather | Davis | 38 | F | Maryville | TN | 34:35 | 32:33 | 10:29 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 2108 | Bella | Wolitz | 43 | F | Knoxville | TN | 33:27 | 31:05 | 10:01 |
52 | 1691 | Pam | Barkley | 40 | F | Leesburg | VA | 33:40 | 33:03 | 10:38 |
53 | 1932 | Christina | Keim | 40 | F | Knoxville | TN | 33:44 | 32:59 | 10:37 |
54 | 280 | Michelle | Sills | 44 | F | Knoxville | TN | 33:56 | 32:46 | 10:33 |
55 | 1832 | Melissa | McPhail | 44 | F | Charlotte | NC | 34:05 | 33:42 | 10:51 |
56 | 2306 | Amber | White | 42 | F | Knoxville | TN | 34:15 | 32:42 | 10:32 |
57 | 1683 | Meryl | Debord | 40 | F | Knoxville | TN | 34:39 | 32:20 | 10:25 |
58 | 319 | Marissa | Turner | 42 | F | Knoxville | TN | 35:07 | 32:46 | 10:33 |
59 | 340 | Julie | Cameron | 41 | F | Knoxville | TN | 35:33 | 33:14 | 10:42 |
60 | 1048 | Harriet | Salmon | 40 | F | Brooklyn | NY | 36:04 | 34:22 | 11:04 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1349 | Julianne | Delzer | 46 | F | Knoxville | TN | 40:26 | 38:34 | 12:25 |
52 | 765 | Angela | Whitehead | 45 | F | Jefferson City | TN | 41:08 | 40:43 | 13:07 |
53 | 853 | Jeanne | Wykert | 49 | F | Louisville | TN | 41:11 | 38:56 | 12:32 |
54 | 1478 | Kara | Edenfield | 49 | F | Knoxville | TN | 41:31 | 38:45 | 12:29 |
55 | 641 | Missy | Sharp | 49 | F | Knoxville | TN | 41:43 | 41:28 | 13:21 |
56 | 96 | Stephanie | Williams | 45 | F | Charlotte | NC | 41:54 | 39:35 | 12:45 |
57 | 1080 | Cheri | Arnsdorff | 49 | F | Knoxville | TN | 43:31 | 41:03 | 13:13 |
58 | 2190 | Anne | Price | 45 | F | Newport | TN | 43:47 | 43:34 | 14:02 |
59 | 805 | Tara | Driskill | 49 | F | Springfield | IL | 43:50 | 42:09 | 13:34 |
60 | 629 | Doree | Brown | 47 | F | Knoxville | TN | 44:38 | 43:21 | 13:57 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 567 | Jennifer | Schultz | 52 | F | Brentwood | TN | 54:22 | 53:54 | 17:21 |
52 | 2154 | Lisa | Downard | 52 | F | Oak Ridge | TN | 54:48 | 53:18 | 17:10 |
53 | 1119 | Angie | Jones | 51 | F | Knoxville | TN | 54:48 | 52:57 | 17:03 |
54 | 1110 | Robyn | Smith | 51 | F | Knoxville | TN | 55:50 | 53:44 | 17:18 |
55 | 2116 | Dianne | Lassiter | 52 | F | Knoxville | TN | 56:21 | 54:06 | 17:25 |
56 | 440 | Wendy | Metz | 52 | F | Knoxville | TN | 56:22 | 54:37 | 17:35 |
57 | 685 | Kelly | Olson | 52 | F | Atlanta | GA | 57:45 | 56:11 | 18:05 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 290 | Lisa | Daley | 59 | F | Knoxville | TN | 57:33 | 55:39 | 17:55 |
42 | 1779 | Rita | Edlein | 57 | F | Knoxville | TN | 57:53 | 55:10 | 17:46 |
43 | 1000 | Lisa | Webb | 56 | F | Knoxville | TN | 58:00 | 56:00 | 18:02 |
44 | 653 | Dorese | Gibson | 58 | F | Knoxville | TN | 58:05 | 56:00 | 18:02 |
45 | 315 | Laurie | Britton | 58 | F | Powell | TN | 1:00:18 | 57:41 | 18:34 |
46 | 174 | Lisa | Thomas | 55 | F | Virginia Beach | VA | 1:01:13 | 58:54 | 18:58 |
47 | 391 | Carol | Menavich | 58 | F | Knoxville | TN | 1:01:37 | 59:54 | 19:17 |
48 | 1476 | Mo | Lorenzen | 58 | F | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2400 | Helen | Morton | 63 | F | Knoxville | TN | 49:45 | 47:45 | 15:23 |
22 | 2215 | Pauletta | Frailey | 63 | F | Nashville | TN | 49:47 | 48:09 | 15:30 |
23 | 403 | Suzy | Wilson | 63 | F | Nashville | TN | 51:26 | 51:02 | 16:26 |
24 | 921 | Patricia | Anderson | 63 | F | Oak Ridge | TN | 51:39 | 50:20 | 16:12 |
25 | 1172 | Rose | Berridge | 62 | F | Houston | TX | 54:49 | ||
26 | 827 | Leslie | Matthews | 64 | F | Knoxville | TN | 57:11 | 55:43 | 17:56 |
27 | 660 | Cheryl | Brimner | 63 | F | Knoxville | TN | 57:59 | 55:55 | 18:00 |
28 | 504 | Terrie | Ball | 64 | F | Knoxville | TN | 59:30 | 57:58 | 18:40 |
29 | 185 | Kim | Hubler | 62 | F | Maryville | TN | 1:01:13 | 58:56 | 18:59 |
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1260 | Christine | Gump | 67 | F | Central City | PA | 46:12 | 44:21 | 14:17 |
12 | 647 | Judy | Savage | 69 | F | Wetumpka | AL | 48:16 | 47:29 | 15:17 |
13 | 1521 | Nicki | Burwinkle | 65 | F | Kingston | TN | 49:18 | 46:56 | 15:07 |
14 | 1301 | Tamra | Brown | 67 | F | Knoxville | TN | 51:35 | 50:25 | 16:14 |
