Regal Knoxville Turkey Trot 5K Age-group Results
MALE Ainsely's Angels RESULTS
FEMALE Ainsley's Angels RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1368 | Catherine | Rainwater | 3 | F | Mascot | TN | 27:59 |
2 | 1052 | Melissa | Peplow | 51 | F | Oak Ridge | TN | 31:56 |
3 | 1051 | Vicky | Wallace | 59 | F | Oak Ridge | TN | 31:57 |
4 | 396 | Debi | Hinson | 54 | F | Sevierville | TN | 33:18 |
5 | 1098 | Bella | Oglesby | 9 | F | Knoxville | TN | 35:24 |
6 | 31 | Stacy | Cummings | 43 | F | Knoxville | TN | 38:35 |
7 | 762 | Autavia | Grubaugh | 31 | F | Knoxville | TN | 43:10 |
8 | 1343 | Nora | Rainwater | 7 | F | Mascot | TN | 50:02 |
9 | 1221 | Lauren | Bengtson | 18 | F | Austin | TX | 57:12 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1489 | Christopher | Rayder | 20 | M | Collierville | TN | 16:18 | 16:18 | 5:15 |
2 | 1427 | Jonathan | Loy | 19 | M | Thomasville | NC | 16:22 | 16:22 | 5:16 |
3 | 1362 | Joshua | Mower | 27 | M | Knoxville | TN | 16:40 | 16:39 | 5:22 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Nicholas | Morgan | 40 | M | Knoxville | TN | 16:47 | 16:47 | 5:24 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Andrew | Gordon | 50 | M | Knoxville | TN | 19:38 | 19:33 | 6:18 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1634 | Jeff | Colfer | 63 | M | Knoxville | TN | 21:35 | 21:33 | 6:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2061 | Andee | Swann | 42 | F | Morristown | TN | 19:23 | 19:22 | 6:14 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2179 | Marsha | Morton | 53 | F | La Follette | TN | 23:34 | 23:30 | 7:34 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2220 | Kris | Corbitt | 61 | F | Knoxville | TN | 24:26 | 24:17 | 7:49 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2122 | Lawrence | Brede | 53 | M | Lenoir City | TN | 20:09 | 20:08 | 6:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1140 | Sharon | Deane | 33 | F | Knoxville | TN | 25:01 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 540 | Abram | Shelton | 10 | M | Knoxville | TN | 32:01 | 31:10 | 10:02 |
42 | 1292 | Tyler | Santel | 12 | M | Seymour | TN | 32:03 | 31:59 | 10:18 |
43 | 599 | Carter | Woodard | 13 | M | Bartlett | TN | 32:12 | 30:57 | 9:58 |
44 | 485 | Cannon | Scogin | 6 | M | Knoxville | TN | 32:25 | 31:54 | 10:16 |
45 | 2111 | Garrett | Light | 13 | M | Knoxville | TN | 32:46 | 31:47 | 10:14 |
46 | 1831 | Dylan | Sands | 12 | M | Gastonia | NC | 32:52 | 32:27 | 10:27 |
47 | 2129 | Owen | Russell | 11 | M | Lake Mary | FL | 33:34 | 33:16 | 10:43 |
48 | 742 | Rob | Sills | 9 | M | Knoxville | TN | 33:36 | 32:31 | 10:28 |
49 | 1829 | Finnian | Keating | 12 | M | Gastonia | NC | 33:55 | ||
50 | 842 | Chi | Kirk | 8 | M | Oak Ridge | TN | 34:05 | 33:29 | 10:47 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1810 | Tristan | Damron | 18 | M | Knoxville | TN | 30:06 | 29:45 | 9:35 |
42 | 1069 | Cooper | Smelcer | 15 | M | Knoxville | TN | 31:01 | 30:34 | 9:51 |
43 | 704 | Drew | Clapp | 19 | M | Knoxville | TN | 31:02 | 30:23 | 9:47 |
44 | 496 | Sam | Warnock | 17 | M | Knoxville | TN | 31:06 | 29:48 | 9:36 |
45 | 646 | Garrett | Savage-Caine | 15 | M | Knoxville | TN | 31:09 | 30:24 | 9:47 |
46 | 2124 | Kekai | Hayen | 16 | M | Weston | FL | 31:53 | 31:01 | 9:59 |
47 | 927 | Patrick | Merryman | 16 | M | Powell | TN | 32:49 | 30:50 | 9:56 |
48 | 2308 | Nathan | White | 16 | M | Knoxville | TN | 32:52 | 31:15 | 10:04 |
49 | 1100 | Jake | Smith | 15 | M | Knoxville | TN | 34:30 | 33:44 | 10:52 |
50 | 2271 | Luke | Buckner | 19 | M | Knoxville | TN | 35:19 | 35:00 | 11:16 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 937 | Riley | McBee | 23 | M | Knoxville | TN | 28:13 | 26:49 | 8:38 |
42 | 2089 | Bo | Fischer | 20 | M | Fitchburg | WI | 29:15 | 27:34 | 8:53 |
43 | 1160 | Joseph | Anderson | 20 | M | Knoxville | TN | 29:26 | 28:54 | 9:18 |
44 | 1677 | Devon | Spieker | 23 | M | Burlington | NC | 29:48 | 29:29 | 9:30 |
45 | 239 | Jacob | Siler | 20 | M | Knoxville | TN | 29:52 | 27:34 | 8:53 |
46 | 1627 | Cole | Carruthers | 23 | M | Maryville | TN | 29:56 | 28:37 | 9:13 |
47 | 939 | Apicha | Srisomboon | 22 | M | Knoxville | TN | 30:00 | 29:06 | 9:22 |
48 | 2127 | Austin | Kelly | 22 | M | Fulshear | TX | 30:21 | 29:35 | 9:32 |
49 | 2125 | Josh | Thompson | 22 | M | Morristown | TN | 30:24 | 29:18 | 9:26 |
50 | 1787 | Griffin | Abel | 21 | M | Walland | TN | 30:28 | 29:09 | 9:23 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 90 | Aaron | Ball | 28 | M | Knoxville | TN | 27:15 | 26:25 | 8:30 |
42 | 349 | Blake | Lingerfelt | 28 | M | Knoxville | TN | 27:22 | 26:36 | 8:34 |
43 | 1164 | Houston | Sherrod | 29 | M | Knoxville | TN | 27:39 | 26:12 | 8:26 |
44 | 2038 | Joel | Dean | 29 | M | Rock Hill | SC | 28:27 | 26:06 | 8:24 |
45 | 2082 | Jacob | Price | 29 | M | Orlando | FL | 28:31 | 27:39 | 8:54 |
46 | 101 | Kyle | OConnell | 27 | M | West Bendwest Bend | WI | 28:51 | 27:19 | 8:48 |
47 | 27 | Zachary | Shephard | 28 | M | Johnson City | TN | 28:57 | 28:20 | 9:07 |
48 | 304 | Matthew | Loyd | 26 | M | Knoxville | TN | 29:07 | 28:32 | 9:11 |
49 | 702 | William | Broyles | 29 | M | Knoxville | TN | 29:10 | 28:51 | 9:17 |
50 | 1401 | Daniel | Rochat | 25 | M | Knoxville | TN | 29:14 | 27:59 | 9:01 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 83 | Nathan | Chesney | 34 | M | Knoxville | TN | 27:23 | 27:08 | 8:44 |
42 | 1462 | Todd | Vinsant | 34 | M | Columbus | OH | 27:29 | 25:05 | 8:05 |
43 | 1465 | Thomas | Florian | 31 | M | Knoxville | TN | 27:29 | 25:06 | 8:05 |
44 | 2208 | Michael | Massaro | 30 | M | Birmingham | AL | 27:37 | 26:31 | 8:32 |
45 | 331 | Kevin | Hlava | 31 | M | Maryville | TN | 27:47 | 26:33 | 8:33 |
46 | 821 | Jonathan | Pace | 31 | M | Knoxville | TN | 28:01 | 26:49 | 8:38 |
47 | 1331 | Reginald | Poindexter | 34 | M | Knoxville | TN | 28:09 | 25:59 | 8:22 |
48 | 481 | Thomas | Seymour | 32 | M | Andersonville | TN | 28:10 | 27:16 | 8:47 |
49 | 1508 | Joel | Strange | 31 | M | Knoxville | TN | 28:14 | 25:27 | 8:12 |
50 | 575 | Travis | Cargle | 34 | M | Knoxville | TN | 28:16 | 27:36 | 8:53 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2186 | Matthew | Milam | 38 | M | Strawberry Plains | TN | 28:15 | 27:28 | 8:51 |
42 | 1643 | Ryan | Hanninen | 35 | M | San Diego | CA | 28:21 | 27:58 | 9:01 |
43 | 72 | David | Quesnell | 35 | M | Knoxville | TN | 29:33 | 28:02 | 9:02 |
44 | 1071 | Bill | Spierdowis | 39 | M | Corryton | TN | 29:43 | 29:21 | 9:27 |
45 | 2316 | Shawn | Mauer | 37 | M | Knoxville | TN | 29:57 | 28:38 | 9:13 |
46 | 102 | Casey | Wood | 39 | M | Knoxville | TN | 30:34 | 29:45 | 9:35 |
47 | 1322 | Duncan | Coble | 38 | M | Knoxville | TN | 30:42 | 29:51 | 9:37 |
48 | 341 | Donald | Bailey | 37 | M | Knoxville | TN | 31:07 | 28:49 | 9:17 |
49 | 467 | Brian | Mathien | 38 | M | Gainesville | FL | 31:15 | 30:15 | 9:45 |
50 | 1192 | Douglas | Bergmeier | 35 | M | Knoxville | TN | 31:30 | 28:56 | 9:19 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 225 | Jonathan | Haward | 44 | M | Knoxville | TN | 30:06 | 29:18 | 9:26 |
42 | 1415 | Adam | Wilch | 40 | M | Knoxville | TN | 30:09 | 28:39 | 9:14 |
43 | 4 | Keith | Atwell | 42 | M | Knoxville | TN | 30:12 | 29:43 | 9:34 |
44 | 914 | Jason | Hill | 40 | M | Knoxville | TN | 30:26 | 28:43 | 9:15 |
45 | 1398 | Mike | McNally | 44 | M | Knoxville | TN | 30:37 | 28:44 | 9:15 |
46 | 274 | Sam | Man | 44 | M | Knoxville | TN | 30:39 | 28:38 | 9:13 |
47 | 1980 | Daniel | Wells | 40 | M | Lenoir City | TN | 30:42 | 29:58 | 9:39 |
48 | 2320 | Ian | Driskill | 42 | M | Knoxville | TN | 30:43 | ||
49 | 930 | Adam | Ezell | 41 | M | Knoxville | TN | 30:49 | 29:50 | 9:36 |
50 | 359 | Wesley | Wright | 40 | M | Clinton | TN | 31:02 | 29:45 | 9:35 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1005 | Michael | Foster | 47 | M | Knoxville | TN | 29:15 | 28:38 | 9:13 |
42 | 1898 | Jason | Schnell | 47 | M | Dallas | TX | 29:24 | 28:50 | 9:17 |
43 | 2051 | Jesse | Rooney | 46 | M | Seymour | TN | 29:26 | 29:15 | 9:25 |
44 | 1364 | Kevin | Krisle | 47 | M | Chagrin Falls | OH | 29:56 | 28:32 | 9:11 |
45 | 342 | Chris | Cameron | 47 | M | Knoxville | TN | 30:13 | 27:57 | 9:00 |
46 | 709 | Brian | Thomas | 47 | M | Sevierville | TN | 30:56 | 30:31 | 9:50 |
47 | 1183 | Wiley | Barnes | 45 | M | Arlington | VA | 31:24 | 30:45 | 9:54 |
48 | 2094 | Todd | Cook | 47 | M | Knoxville | TN | 31:34 | 29:58 | 9:39 |
49 | 2032 | Paul | Holloway | 48 | M | Dandridge | TN | 31:38 | 30:36 | 9:51 |
50 | 283 | Tim | Montgomery | 49 | M | Knoxville | TN | 33:56 | 33:12 | 10:41 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1826 | Bryan | Robinson | 53 | M | Knoxville | TN | 32:22 | 32:13 | 10:22 |
42 | 1701 | Ted | Greene | 54 | M | Atlanta | GA | 33:08 | 32:18 | 10:24 |
43 | 2193 | John | Marsh | 52 | M | Rochester | MI | 33:22 | 32:46 | 10:33 |
44 | 1002 | Cliff | Beach | 54 | M | Knoxville | TN | 33:45 | 31:29 | 10:08 |
45 | 1954 | Mike | Difelice | 50 | M | Concord Farragut | TN | 33:54 | 32:13 | 10:23 |
46 | 390 | Joe | Menavich | 54 | M | Knoxville | TN | 34:23 | 32:50 | 10:34 |
47 | 1150 | Tim | Sparer | 52 | M | Knoxville | TN | 34:39 | 32:29 | 10:28 |
48 | 688 | Chris | Olson | 53 | M | Atlanta | GA | 34:50 | 33:18 | 10:43 |
49 | 1638 | Kelly | Gordon | 51 | M | Durham | NC | 36:19 | 33:58 | 10:56 |
50 | 912 | John | Stallworth | 51 | M | Knoxville | TN | 36:47 | 34:04 | 10:58 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 285 | Bernard | Daley | 55 | M | New York | NY | 37:13 | 35:24 | 11:24 |
42 | 819 | Ed | Shortt | 56 | M | Englewood | FL | 37:17 | 36:30 | 11:45 |
43 | 449 | Terry | Morgan | 55 | M | New Market | TN | 37:36 | 37:20 | 12:01 |
44 | 741 | Richard | Hatter | 57 | M | Knoxville | TN | 38:03 | 35:45 | 11:31 |
45 | 1491 | Chuck | Haggard | 58 | M | Knoxville | TN | 38:25 | 36:54 | 11:53 |
46 | 368 | Gerald | Burnette | 58 | M | Knoxville | TN | 40:14 | 38:57 | 12:33 |
47 | 63 | David | Allen | 55 | M | Knoxville | TN | 40:43 | 40:00 | 12:53 |
48 | 1029 | Mark | Mamantov | 59 | M | Knoxville | TN | 41:09 | 40:50 | 13:09 |
49 | 1783 | Ken | Akerman | 55 | M | Knoxville | TN | 41:33 | 39:02 | 12:34 |
50 | 2158 | Steve | Conley | 55 | M | Oak Ridge | TN | 41:34 | 40:40 | 13:06 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1433 | Kurt | Brandt | 62 | M | Knoxville | TN | 49:11 | 47:40 | 15:21 |
22 | 1438 | John | Boyd | 61 | M | Knoxville | TN | 49:12 | 47:13 | 15:12 |
23 | 201 | Brett | Cederdahl | 60 | M | Knoxville | TN | 49:47 | 47:41 | 15:21 |
24 | 222 | Jeff | Burgin | 61 | M | Knoxville | TN | 50:05 | 48:56 | 15:45 |
25 | 1682 | Maynard | Oxley | 62 | M | Jefferson City | TN | 52:27 | 50:36 | 16:17 |
26 | 1302 | Jeffrey | Brown | 64 | M | Knoxville | TN | 54:25 | 53:14 | 17:08 |
27 | 505 | Tim | Ball | 64 | M | Knoxville | TN | 59:30 | 57:58 | 18:40 |
28 | 1015 | Richard | Brandt | 64 | M | Springfield | VA | 1:00:26 | 58:51 | 18:57 |
29 | 1477 | Gregg | Lorenzen | 63 | M | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Malcolm | Oliver | 71 | M | Morristown | TN | 24:08 | 24:01 | 7:44 |
2 | 3 | Kenneth | Childs | 71 | M | Knoxville | TN | 27:28 | 26:45 | 8:37 |
3 | 648 | Phil | Savage | 71 | M | Wetumpka | AL | 33:05 | 32:17 | 10:24 |
4 | 302 | John | Williams | 70 | M | Kingston | TN | 37:30 | 34:32 | 11:07 |
5 | 1444 | Bob | Thomas | 70 | M | Knoxville | TN | 40:00 | 38:13 | 12:18 |
6 | 854 | Bill | Stokes | 73 | M | Louisville | TN | 41:11 | 38:56 | 12:32 |
7 | 1259 | Wayne | Gump | 70 | M | Central City | PA | 50:59 | 49:04 | 15:48 |
8 | 406 | William | Wilson | 74 | M | Knoxville | TN | 51:26 | 51:02 | 16:26 |
9 | 1599 | Kenneth | Sirois | 72 | M | Knoxville | TN | 51:56 | 49:55 | 16:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Monty | Montgomery | 82 | M | Knoxville | TN | 46:05 | 45:43 | 14:43 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1764 | Isabella | Vogelpohl | 11 | F | Cincinnati | OH | 35:31 | 35:18 | 11:22 |
42 | 796 | Teagan | Walker | 10 | F | Knoxville | TN | 35:38 | 35:22 | 11:23 |
43 | 66 | Katelyn | McKinney | 14 | F | Knoxville | TN | 35:48 | 33:36 | 10:49 |
44 | 1729 | Loralei | Jaeger | 10 | F | Powell | TN | 36:01 | 34:57 | 11:15 |
45 | 1264 | Rosy | Gump | 9 | F | Knoxville | TN | 36:36 | 34:45 | 11:12 |
46 | 624 | Macy | Hill | 12 | F | Washburn | TN | 37:02 | 35:34 | 11:27 |
47 | 432 | Johnna | Hedge | 13 | F | Washburn | TN | 37:05 | 35:38 | 11:28 |
48 | 426 | Sienna | Scogin | 10 | F | Knoxville | TN | 37:55 | 37:25 | 12:03 |
49 | 1890 | Allison | Joines | 13 | F | Maryville | TN | 37:56 | 36:56 | 11:54 |
50 | 662 | Bree | Lindauer | 7 | F | Springfield | NJ | 38:45 | 36:34 | 11:46 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1101 | Isabelle | Hannah | 17 | F | Knoxville | TN | 39:20 | 37:52 | 12:12 |
42 | 1304 | Heather | Cortelyou | 17 | F | La Porte | IN | 41:44 | 40:49 | 13:09 |
43 | 800 | Caitlyn | Sherrod | 18 | F | Knoxville | TN | 44:20 | 42:39 | 13:44 |
44 | 1056 | Madison | Baker | 15 | F | Knoxville | TN | 45:11 | 44:44 | 14:24 |
45 | 1612 | Rylee | Ridner | 15 | F | Knoxville | TN | 46:27 | 44:33 | 14:21 |
46 | 2253 | Ellie | Freshour | 15 | F | Gunter | TX | 47:43 | 47:09 | 15:11 |
47 | 1804 | Ellery | Jernigan | 19 | F | Knoxville | TN | 48:59 | 47:27 | 15:17 |
48 | 2024 | Riley | Luckmann | 19 | F | Decatur | GA | 52:14 | 50:41 | 16:19 |
49 | 1988 | Molly | Callihan | 18 | F | Maryville | TN | 54:05 | 52:17 | 16:50 |
50 | 1118 | Olivia | Jones | 16 | F | Knoxville | TN | 54:49 | 52:57 | 17:03 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1848 | Sarah | Clayton | 22 | F | Knoxville | TN | 32:33 | 31:21 | 10:06 |
42 | 153 | Emma | Hellman | 20 | F | Knoxville | TN | 32:50 | 30:31 | 9:50 |
43 | 2275 | Amber | Cathey | 23 | F | Powder Springs | GA | 33:02 | 31:39 | 10:12 |
44 | 479 | Katie | Emig | 24 | F | Knoxville | TN | 33:09 | 33:02 | 10:38 |
45 | 389 | Alyssa | Menavich | 20 | F | Knoxville | TN | 33:16 | 31:43 | 10:13 |
46 | 2227 | Briana | Hiscox | 23 | F | Oak Ridge | TN | 33:35 | 32:03 | 10:19 |
47 | 382 | Alexis | Viox | 24 | F | Knoxville | TN | 33:52 | 33:19 | 10:44 |
48 | 1852 | Morgan | Sharp | 22 | F | Knoxville | TN | 33:53 | 33:39 | 10:50 |
49 | 385 | Kendra | Monnin | 24 | F | Knoxville | TN | 33:59 | 33:24 | 10:45 |
50 | 2151 | Holly | Knight | 23 | F | Morristown | TN | 34:01 | 32:54 | 10:36 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1400 | Emily | Rochat | 27 | F | Knoxville | TN | 29:14 | 27:58 | 9:00 |
42 | 1402 | Ally | Seiple | 27 | F | Powell | TN | 29:14 | 27:58 | 9:01 |
43 | 565 | Shannon | Jarnagin | 29 | F | Brentwood | TN | 29:19 | 28:53 | 9:18 |
44 | 1560 | Sara | Sveen | 29 | F | Charleston | SC | 29:19 | 28:15 | 9:06 |
45 | 1275 | Abby | Brown | 29 | F | Knoxville | TN | 29:28 | 28:25 | 9:09 |
46 | 1254 | Lindsey | Savell | 26 | F | Knoxville | TN | 29:42 | 27:54 | 8:59 |
47 | 936 | Morgan | Jones | 29 | F | Knoxville | TN | 29:43 | 28:32 | 9:11 |
48 | 2398 | Richelle | Carach | 27 | F | Knoxvilleknoxville | TN | 29:53 | 28:14 | 9:06 |
49 | 2132 | Kelsey | Grube | 25 | F | Fulshear | TX | 29:58 | 29:13 | 9:24 |
50 | 1170 | Lauren | Harvey | 29 | F | Knoxville | TN | 30:15 | 28:53 | 9:18 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 878 | Heather | Huff | 31 | F | Knoxville | TN | 29:09 | 28:51 | 9:18 |
42 | 1903 | Laura | Wright | 31 | F | Union | KY | 29:09 | 28:50 | 9:17 |
43 | 86 | April | McCroskey | 34 | F | Knoxville | TN | 29:13 | 28:40 | 9:14 |
44 | 2076 | Shannon | McCall | 33 | F | Powell | TN | 29:30 | 28:39 | 9:14 |
45 | 1847 | Amber | Ellis | 33 | F | Kalamazoo | MI | 29:55 | 28:49 | 9:17 |
46 | 1313 | Amber | Munsey | 32 | F | Knoxville | TN | 29:58 | 28:34 | 9:12 |
47 | 258 | Valen | Emmert | 30 | F | Knoxville | TN | 30:01 | 28:06 | 9:03 |
48 | 528 | Lindsay | Tullock | 30 | F | Knoxville | TN | 30:06 | 30:01 | 9:40 |
49 | 213 | Anna | Blanton | 34 | F | Knoxville | TN | 30:14 | 29:36 | 9:32 |
50 | 1965 | Kelly | Munns | 32 | F | Franklin | TN | 30:31 | 28:08 | 9:04 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 957 | Ellen | Brooks | 35 | F | Atlanta | GA | 31:11 | 29:55 | 9:38 |
42 | 466 | Tara | Mathien | 38 | F | Gainesville | FL | 31:14 | 30:14 | 9:44 |
43 | 955 | Leanne | Hennessey | 37 | F | Knoxville | TN | 31:24 | 30:08 | 9:42 |
44 | 1022 | April | Hill | 39 | F | Knoxville | TN | 31:35 | 30:33 | 9:50 |
45 | 1939 | Mary | Turner | 35 | F | Knoxville | TN | 31:39 | 30:27 | 9:48 |
46 | 1046 | Elspeth | Buxton | 37 | F | Louisville | KY | 31:43 | 31:25 | 10:07 |
47 | 435 | Lisa | Krajewski | 36 | F | Knoxville | TN | 31:43 | 29:24 | 9:28 |
48 | 763 | Kathryn | Clabo | 37 | F | Knoxville | TN | 32:20 | 29:56 | 9:38 |
49 | 1766 | Jana | Spitzer | 38 | F | Knoxville | TN | 32:22 | 30:24 | 9:47 |
50 | 1372 | Virginia | Stormer | 35 | F | Knoxville | TN | 32:24 | 29:55 | 9:38 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2170 | Margaret Jay | Jessee | 41 | F | Birmingham | AL | 32:31 | 31:17 | 10:04 |
42 | 1717 | Lisa | Wall | 43 | F | Sevierville | TN | 32:39 | 32:06 | 10:20 |
43 | 694 | Amy | Bollinger | 43 | F | Knoxville | TN | 32:51 | 30:51 | 9:56 |
44 | 1248 | Jamie | Free | 42 | F | Knoxville | TN | 32:55 | 31:15 | 10:04 |
45 | 970 | Tanya | Ickowitz | 42 | F | Knoxville | TN | 32:57 | 32:08 | 10:21 |
46 | 419 | Brie | Carlson | 41 | F | Charlotte | NC | 32:57 | 31:27 | 10:08 |
47 | 591 | Alison | Franklin | 42 | F | Bartlett | TN | 33:07 | 31:49 | 10:15 |
48 | 141 | Jennifer | Belle | 44 | F | Knoxville | TN | 33:12 | 32:18 | 10:24 |
49 | 1311 | Wendy | Fletcher | 44 | F | Fletcher | NC | 33:20 | 33:04 | 10:39 |
50 | 1570 | Ashley | Pace | 43 | F | Knoxville | TN | 33:25 | 32:59 | 10:37 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1685 | Wendi | Bowerman | 48 | F | Knoxville | TN | 37:04 | 36:33 | 11:46 |
42 | 623 | Becky | Hill | 46 | F | Washburn | TN | 37:05 | 35:26 | 11:25 |
43 | 975 | Valerie | McCall | 48 | F | Easley | SC | 37:07 | 34:31 | 11:07 |
44 | 2177 | Jj | Shrader | 49 | F | Dandridge | TN | 37:11 | 36:51 | 11:52 |
45 | 34 | Korey | Wheatley | 49 | F | Knoxville | TN | 37:34 | 36:35 | 11:47 |
46 | 447 | Karen | Morgan | 47 | F | New Market | TN | 37:35 | 37:21 | 12:02 |
47 | 1379 | Julia | Gause | 49 | F | Knoxville | TN | 37:38 | 35:36 | 11:28 |
48 | 1745 | Melissa | Brown | 48 | F | Knoxville | TN | 37:52 | 37:05 | 11:56 |
49 | 718 | Shannon | Joseph | 46 | F | Germantown | TN | 38:54 | 38:29 | 12:23 |
50 | 56 | Kelly | Masters | 48 | F | Knoxville | TN | 39:07 | 37:52 | 12:12 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 366 | Lynne | Le Cren | 54 | F | Knoxville | TN | 46:47 | 44:38 | 14:22 |
42 | 1114 | Amy | Webb | 53 | F | Knoxville | TN | 46:48 | 45:54 | 14:47 |
43 | 2135 | Gale | Webb | 51 | F | Grimes | IA | 48:02 | 46:50 | 15:05 |
44 | 1803 | Greta | Jernigan | 54 | F | Knoxville | TN | 48:27 | 46:55 | 15:06 |
45 | 2110 | Cindy | Light | 50 | F | Knoxville | TN | 48:33 | 47:34 | 15:19 |
46 | 1802 | Cristina | Barroso | 50 | F | Knoxville | TN | 48:44 | 48:03 | 15:28 |
47 | 2033 | Allison | Baker | 54 | F | Knoxville | TN | 51:59 | 49:31 | 15:57 |
48 | 744 | Maricel | Fernandez | 51 | F | Ringgold | GA | 53:37 | 52:26 | 16:53 |
49 | 2128 | Stephanie | Kelly | 53 | F | Fulshear | TX | 54:03 | 53:17 | 17:09 |
