Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 3,218 |
Kids_Run | 273 |
Turkey Trot-Virtual | 14 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kristy Arrowood | 5K | Female | 37 | Smyrna | TN US | ||
S. Arrowood | 5K | Male | 11 | Smyrna | TN US | ||
Campbell Asti | 5K | Female | 15 | Knoxville | TN US | ||
Aaron Astor | 5K | Male | 51 | Maryville | TN US | ||
Emily Astor | 5K | Female | 51 | Maryville | TN US | ||
J. Astor | 5K | Male | 10 | Maryville | TN US | ||
L. Astor | 5K | Female | 9 | Maryville | TN US | ||
S. Astor | 5K | Female | 9 | Maryville | TN US | ||
Samantha Astor | 5K | Female | 46 | Maryville | TN US | ||
Jackie Aultom | 5K | Female | 62 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.