Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 3,312 |
Kids_Run | 289 |
Turkey Trot-Virtual | 14 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Gerald Burnette | 5K | Male | 63 | Knoxville | TN US | ||
Logan Burnette | 5K | Male | 32 | Knoxville | TN US | ||
Robin Burnette | 5K | Female | 58 | KNOXVILLE | TN US | ||
C. Burns | 5K | Male | 12 | Cincinnati | OH US | ||
Carol Burns | 5K | Female | 47 | Cincinnati | OH US | ||
Elizabeth Burns | 5K | Female | 21 | Cincinnati | OH US | ||
Lauren Burns | 5K | Female | 18 | Cincinnati | OH US | ||
Scott Burns | 5K | Male | 47 | Cincinnati | OH US | ||
Zach Burns | 5K | Male | 17 | Cincinnati | OH US | ||
Chris Burris | 5K | Male | 46 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.