Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 3,312 |
Kids_Run | 289 |
Turkey Trot-Virtual | 14 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Holly Burleson | 5K | Female | 36 | Knoxville | TN US | ||
Jason Burleson | 5K | Male | 18 | Knoxville | TN US | ||
John Burleson | 5K | Male | 41 | Knoxville | TN US | ||
Justin Burleson | 5K | Male | 15 | Knoxville | TN US | ||
Kimberly Burleson | 5K | Female | 36 | Knoxville | TN US | ||
Melissa Burleson | 5K | Female | 54 | Knoxville | TN US | ||
Rick Burleson | 5K | Male | 52 | Knoxville | TN US | ||
Emily Burnett | 5K | Female | 27 | Kingsport | TN US | ||
Sterling Burnett | 5K | Male | 26 | Kingsport | TN US | ||
Evelyn Burnette | 5K | Female | 32 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.